Notable SEIU National Spending
Spending data was collected from available Service Employees International Union LM filings with the Office of Labor Management Standards (OLMS). Spending of interest was categorized in one of seven buckets, which are detailed below. For a full accounting of how the union is spending members’ dues money, you can find individual financial filings with the federal government here.
Categorized Spending
Union spending in select categories for 2023.
$$39,104,869
Advocacy
$$11,452,108
Hotels and Events
$$3,404,886
Lawyers
$$1,414,741
Merchandise
$$25,870,422
Public Relations
$$305,176
Restaurants
$$3,144,712
Travel
Search Union Spending
All categorized spending is listed below. You can search for specific line items, or sort by highest to lowest spending. The descriptions for each line item are the union’s, not ours. Spending on hotels, consultants and much more is often not captured by the union’s description.
Vendor | Description | Amount |
---|---|---|
Pea Fund International | Political Activities | 8854468 |
Strategic Organizing Center | Union Administration | 6035893 |
Seiu Uhw West Political Issues Account | Political Activities | 4926730 |
Berlinrosen LLC | Representational Activities | 4814178 |
M+r Strategic Services | Representational Activities | 3640396 |
Seiu Pea State Fund | Political Activities | 3429535 |
Strategic Victory Fund | Political Activities | 2750000 |
Freeman Expositions Inc | Union Administration | 2250000 |
Seiu Local 2015 Issues Pac | Political Activities | 1072103 |
For Our Future Action Fund | Political Activities | 1000000 |
United For Justice | Political Activities | 970900 |
Colorado Wins Local 1876 | Representational Activities | 969297 |
Compass Media Group Inc | Representational Activities | 834992 |
Bcd Meetings Events LLC | General Overhead | 736579 |
Altshuler Berzon Llp | Representational Activities | 659777 |
Hilton Phoenix Resort At The Peak | Representational Activities | 658153 |
Lumina Research LLC | Representational Activities | 616543 |
M+r Strategic Services | Political Activities | 596469 |
617 Media Group LLC | Representational Activities | 586939 |
State Power Action Fund | Political Activities | 525000 |
American Airlines | Representational Activities | 524840 |
Yes On Prop 1 – Governor Newsom’S Ballot Mea | Political Activities | 500000 |
James & Hoffman P.C. | Representational Activities | 475934 |
Hailstone Communications | Representational Activities | 441436 |
Bredhoff & Kaiser | General Overhead | 439192 |
Mgm Resorts International | Representational Activities | 437790 |
Image Pointe/back Alley | Representational Activities | 425634 |
Center For Empowered Politics | Political Activities | 400000 |
Hyatt Regency Miami Events | Union Administration | 399518 |
Image Pointe/back Alley | General Overhead | 399273 |
Political Activities | 389250 | |
Manatt Phelps And Phillips | Representational Activities | 380000 |
Donna S Simpson | Representational Activities | 369265 |
Blue Compass Strategies Inc | Political Activities | 360000 |
America Votes | Political Activities | 351100 |
Salamander Washington Dc | Political Activities | 350428 |
Democracy Alliance | Political Activities | 340000 |
Nvg LLC | Representational Activities | 337500 |
Delta Air Lines | Representational Activities | 334652 |
Trilogy Interactive LLC | Representational Activities | 334485 |
Southwest Airlines | Representational Activities | 332671 |
Berlinrosen LLC | Political Activities | 330951 |
National Women’S Law Center | Contributions, Gifts And Grants | 328921 |
Westin Bonaventure | Union Administration | 322858 |
Bredhoff & Kaiser | Representational Activities | 321012 |
Sheraton Philadelphia Dow | Union Administration | 317602 |
Ngp Van Inc | General Overhead | 313800 |
The Compass Media Group Inc | Representational Activities | 279637 |
Power Switch Action | Contributions, Gifts And Grants | 275000 |
Dira Partners LLC | Representational Activities | 270000 |
Imagine Us LLC | Union Administration | 261895 |
Color Of Change | Political Activities | 250000 |
Coworker Solidarity Fund | Contributions, Gifts And Grants | 250000 |
Economic Policy Institute | Contributions, Gifts And Grants | 250000 |
Florida Protecting Freedom | Political Activities | 250000 |
Nelp Action | Political Activities | 250000 |
United Airlines | Representational Activities | 246464 |
Sarah Zimmerman | Representational Activities | 237765 |
Center For American Progress Action Fund | Political Activities | 225000 |
Rafael Guerra | Representational Activities | 223108 |
National Domestic Workers Alliance | Contributions, Gifts And Grants | 221042 |
Aurore Tellier-gomez | Political Activities | 219884 |
Loews New Orleans Hotel | Representational Activities | 210835 |
Poliops LLC | General Overhead | 210000 |
Hailstone Communications | General Overhead | 202892 |
The Westin Governor Morris | Union Administration | 202027 |
Register America | Political Activities | 200000 |
Deepak Pateriya | Union Administration | 196043 |
React | Contributions, Gifts And Grants | 193400 |
Nvg LLC | Political Activities | 180000 |
Christy H Davis | Union Administration | 177577 |
The Ven At Embassy Row | Representational Activities | 177546 |
Local Progress Policy Action | Political Activities | 175000 |
Hyatt Regency Lax | Representational Activities | 171328 |
Eab Consulting | Representational Activities | 170824 |
Studio K | Representational Activities | 170487 |
Demcast Usa | Representational Activities | 170000 |
Blue Digital Strategies LLC | Representational Activities | 166350 |
Uggc Avocats Associes | Representational Activities | 163815 |
Benjamin Unger | Political Activities | 160387 |
Transportation Management Services | Representational Activities | 158371 |
Yotel Washington Dc | Representational Activities | 156484 |
Ncec Services Inc | Political Activities | 156000 |
Matthew J Schumwinger | Representational Activities | 154131 |
AFL-CIO State Unity Fund | Political Activities | 154000 |
Alliance For Youth Action | Political Activities | 150000 |
Carina | Contributions, Gifts And Grants | 150000 |
The Accountability Project | Political Activities | 150000 |
Susan Drury | Union Administration | 144828 |
United We Can | Political Activities | 142754 |
Charm City Concierge Inc | General Overhead | 141632 |
Rothner Segall & Greenstone | Union Administration | 136385 |
National Public Pension Coalition | Political Activities | 135000 |
Omni Shoreham Corporation | Union Administration | 133393 |
Avis Accounts Receivable | Representational Activities | 132635 |
Akaluck Nurack | Political Activities | 127224 |
Lola Elfman | General Overhead | 126000 |
Committee On States | Political Activities | 125000 |
National Coalition Of Black Civic Participat | Political Activities | 125000 |
Econ One | Representational Activities | 125000 |
Doubletree Nashville Downtown | Political Activities | 124299 |
Piza Advogados Associados | Representational Activities | 124258 |
David Sailer | General Overhead | 116877 |
Staybridge Stes Las Vegas | Representational Activities | 114648 |
Conrad Washington Dc Sert | Union Administration | 114086 |
Rank And File LLC | Representational Activities | 113750 |
Bulldog Finance Group LLC | Representational Activities | 113000 |
Jackson-west Consulting | General Overhead | 113000 |
Eab Consulting | Union Administration | 112998 |
James & Hoffman P.C. | Union Administration | 112384 |
Kathrina Moore-richardson | Representational Activities | 110801 |
Bond Resorts LLC | Representational Activities | 110661 |
National African American Caucus | Contributions, Gifts And Grants | 110000 |
Daniel Peter Mcgrath | General Overhead | 109458 |
Mary A Collins | Union Administration | 109109 |
American Airlines | General Overhead | 108479 |
Mgm Resorts Gateway | Union Administration | 108162 |
Melanie Stevenson | General Overhead | 107492 |
Hilton Washingon Capital | Union Administration | 107303 |
Seiu Florida State Council Pac | Political Activities | 106000 |
New Deal Strategies LLC | Political Activities | 105639 |
One Voice United Inc | Political Activities | 105000 |
The Bennae Group LLC | General Overhead | 105000 |
Rothner Segall & Greenstone | Representational Activities | 102966 |
Alexandra Young | Representational Activities | 101150 |
Travel Agency Services | Representational Activities | 100684 |
A Better Wisconsin Together Political Fund | Political Activities | 100000 |
Accelerate Action Inc | Political Activities | 100000 |
Action Squared Inc | Representational Activities | 100000 |
Hopewell Fund | Contributions, Gifts And Grants | 100000 |
Indivisible Project | Political Activities | 100000 |
Jobs With Justice | Political Activities | 100000 |
Progressive Caucus Action Fund | Political Activities | 100000 |
Care2.com Inc | Representational Activities | 100000 |
Federal Contract Call Center Workers Solidar | Representational Activities | 100000 |
Roosevelt Forward | Political Activities | 100000 |
Peter Colavito | General Overhead | 99000 |
Edgewater Hotel | Union Administration | 97138 |
James & Hoffman P.C. | General Overhead | 96805 |
Colorado Wins Local 1876 | Union Administration | 95936 |
Community Matters LLC | Union Administration | 95831 |
Jessica Michelle Kaufman | Representational Activities | 94160 |
Jessica Michelle Kaufman | Political Activities | 94086 |
Www.millenniumhotels.com | Representational Activities | 93611 |
Geo Bowersmith | Union Administration | 93176 |
Westin Denver Intl Airprt | Political Activities | 92948 |
Loews New Orleans Hotel | Union Administration | 92785 |
Ari Neeman | Representational Activities | 92000 |
Tnt Transportation | Political Activities | 91999 |
Levy Ratner P.C. | Representational Activities | 91719 |
National Women’S Law Center Action Fund | Political Activities | 90000 |
Rohini Lakshmi Kosoglu | Political Activities | 90000 |
Blue Star Strategies | Representational Activities | 88946 |
Sheraton Philadelphia Downtown | Union Administration | 87500 |
Facebook Advertising Usa | Political Activities | 86405 |
Other 98% Action Inc | Representational Activities | 85000 |
Institute For The Future | Union Administration | 83974 |
La Trenza Global Consulting LLC | Union Administration | 80270 |
American Airlines | Union Administration | 80055 |
Registration Nation | Political Activities | 80000 |
Airport Future Lodges LLC | Political Activities | 80000 |
John L Burton A Professional Corportation | Political Activities | 80000 |
Budget Rent A Car Systems Inc | Representational Activities | 79180 |
Pennsylvania Convention Center Authority | Union Administration | 78125 |
Khoury Johnson Leavitt | General Overhead | 78000 |
Sharvin L Lee | Political Activities | 76039 |
Charlyn G Fareed | Union Administration | 75916 |
Residence Inn Troy Madiso | Representational Activities | 75840 |
State Innovation Exchange | Political Activities | 75000 |
Sunshine Sachs Marketing LLC | Representational Activities | 75000 |
United Airlines | Union Administration | 74409 |
Ezcater | Representational Activities | 73851 |
Cuny School Of Labor And Urban Studies | Contributions, Gifts And Grants | 73320 |
Eric Aspengren | Political Activities | 72310 |
Kirk Adams | Representational Activities | 72000 |
American Airlines | Political Activities | 71993 |
Zulema Rodriguez | Representational Activities | 71680 |
Complete Software Solutions LLC | General Overhead | 70337 |
Ch Lady Street Columbia L | Representational Activities | 69421 |
Delta Air Lines | Union Administration | 69267 |
Laurel Albina Bischoff | Union Administration | 68902 |
Michael Morgan | Representational Activities | 68440 |
Doubletree By Hilton Crystal City | Representational Activities | 68022 |
Women’S March Inc | Political Activities | 67000 |
David Chu | Representational Activities | 66820 |
Doubletree Crystal City Arlington Va | Political Activities | 66555 |
Cuny School Of Labor And Urban Studies | Representational Activities | 65000 |
Adam Medrano | Representational Activities | 65000 |
The Vogel Group | Political Activities | 65000 |
Hilton Washington Dc L’Enfant | Union Administration | 64108 |
The Management Action Center | Representational Activities | 64000 |
United Airlines | General Overhead | 63706 |
Marriott International Administrative | Representational Activities | 63638 |
Deborah L Smith | Political Activities | 63500 |
Sprout Social Inc. | Representational Activities | 63343 |
Mk Catering Inc | Representational Activities | 62978 |
Hst Lessee Wees Seatt LLC | Representational Activities | 62865 |
Grossman Solutions LLC | Representational Activities | 62455 |
Kadijah Means Strategy And Consulting | General Overhead | 61979 |
Dupont Erh Propco LLC | Representational Activities | 60760 |
Time Of Day Media LLC | Representational Activities | 60000 |
Scale To Win | Representational Activities | 59676 |
The Magnolia Hotel | Representational Activities | 59400 |
Alice L Dale | Representational Activities | 59058 |
Mcneese Thomas Group | General Overhead | 58979 |
The Alexandrian Autograph | Union Administration | 58723 |
Hotel Maya | Union Administration | 57286 |
Image Pointe/back Alley | Union Administration | 57171 |
Do Big Things LLC | Representational Activities | 56950 |
Alaska Airlines | Representational Activities | 56478 |
Colorado Wins Local 1876 | Political Activities | 55803 |
Production 4 The People LLC | Representational Activities | 54900 |
Precision Strategies LLC | Political Activities | 54883 |
Telephone Town Hall Meeting | Representational Activities | 54873 |
Kathrina Moore-richardson | Union Administration | 54307 |
United Airlines | Political Activities | 52294 |
Le Meridien Hotel Houston | Union Administration | 51976 |
Cref3 Hsp Venture LLC | Representational Activities | 51387 |
Carolyn Gleason | Representational Activities | 51380 |
Kellogg Hansen Todd Figel & Frederick Pl | General Overhead | 51226 |
Caribe Hilton Sertifi | Representational Activities | 51211 |
Grossman Solutions LLC | Political Activities | 50955 |
Dowd Bloch And Bennett | Representational Activities | 50857 |
Jaci Anderson | Union Administration | 50780 |
Zuckerman Spaeder Llp | General Overhead | 50028 |
Action For Liberation | Political Activities | 50000 |
Ballot Initiative Strategy Center | Political Activities | 50000 |
Bluegreen Alliance Inc | Political Activities | 50000 |
Building Back Together | Political Activities | 50000 |
Center For Community Change Action | Political Activities | 50000 |
Coalition On Human Needs | Contributions, Gifts And Grants | 50000 |
Gen-z For Change Inc | Political Activities | 50000 |
Leadership Conference On Civil Rights | Political Activities | 50000 |
National Action Network | Political Activities | 50000 |
Festival Center Inc. | Contributions, Gifts And Grants | 50000 |
Economic Roundtable | Representational Activities | 50000 |
Esosa Nosa Osa | Union Administration | 50000 |
United We Dream Network Inc | Political Activities | 50000 |
Votevets Action Fund Inc. | Political Activities | 50000 |
Southwest Airlines | General Overhead | 49991 |
Pines Bach Llp | Representational Activities | 49948 |
Delta Air Lines | General Overhead | 49734 |
Cosmo Legal Group | Representational Activities | 49392 |
Sonesta Baltimore Rooms | Union Administration | 49150 |
Investortools Inc | Representational Activities | 49020 |
Frameworks Institute | Representational Activities | 48875 |
Lebin Yates Consulting LLC | Political Activities | 48000 |
La Trenza Global Consulting LLC | Representational Activities | 47811 |
Champion Susan Fleming | Union Administration | 47659 |
Wpp Group Usa Inc. | Political Activities | 47500 |
Dennis Demaio | Representational Activities | 46485 |
Mcneese Thomas Group | Union Administration | 46183 |
Millenium Hotel Minneapol | Union Administration | 45521 |
Sheri Graubert | Union Administration | 45452 |
The Strategy Group LLC | General Overhead | 45379 |
Joseph Britton | Representational Activities | 45000 |
Organizing Group | Political Activities | 45000 |
K Gerken | Representational Activities | 44009 |
Kellogg Conf Hotel | Union Administration | 43977 |
Inga Skippings | Union Administration | 43284 |
Quinn Connor Weaver Davies And Rouco Llp | Representational Activities | 43114 |
Kellogg Conf Hotel | Representational Activities | 42973 |
Robert J Hudek | Union Administration | 42826 |
Wyndham San Diego Bayside | Union Administration | 42184 |
Capacity Building Partnerships LLC | Union Administration | 41955 |
Jamie Cohen | Representational Activities | 41833 |
Ribm Los Angeles L.a. Liv | Representational Activities | 41740 |
Southwest Airlines | Political Activities | 41524 |
Altshuler Berzon Llp | General Overhead | 40832 |
Katch And Reyners | Representational Activities | 40819 |
Chinese Progressive Association | Contributions, Gifts And Grants | 40000 |
Sonesta Atlanta Airport N | Representational Activities | 39977 |
National Rr Passenger Corp | Representational Activities | 39767 |
Nat’L Harbor Hotel – Fd | Union Administration | 39723 |
Mona Khan | Union Administration | 39360 |
Cotton Center Hosp LLC | Representational Activities | 39216 |
617 Media Group LLC | Political Activities | 39000 |
Jonathan Shaffer | Union Administration | 39000 |
Rafael M Torres | Representational Activities | 38645 |
Michael Blanch | Representational Activities | 38500 |
Towneplace Suites Allen Park | Representational Activities | 37919 |
Riverstream LLC | Political Activities | 37800 |
Homewood Suites By Hilton | Representational Activities | 37435 |
David Pickus | Representational Activities | 37180 |
Sheraton Gateway Los Angeles | Representational Activities | 37142 |
Ngp Van Every Action | General Overhead | 37100 |
Revision Labs Inc | Union Administration | 36948 |
Millennium Hotel Biltmore | Representational Activities | 36721 |
Bcd Travel Usa LLC | Union Administration | 35579 |
Community Printers Inc | Representational Activities | 35232 |
Congressional Black Caucus Foundation Inc | Contributions, Gifts And Grants | 35000 |
Analitica | Representational Activities | 35000 |
Majority Institute LLC | Political Activities | 35000 |
Facebook Advertising Usa | Representational Activities | 34887 |
Lcp-bv Fairfax Hotel Lls | Union Administration | 34884 |
Alaska Airlines | Union Administration | 34570 |
Pdq Printing Of Las Vegas Inc | Representational Activities | 34539 |
Glenside Hotel LLC | Political Activities | 34262 |
Annabelle Heckler | Representational Activities | 32936 |
Marguerite Young | Political Activities | 32400 |
Hyatt Reg Washngtn Evnt | Union Administration | 32205 |
Fwd.us Inc. | Political Activities | 32000 |
Jetblue Arc | Representational Activities | 31785 |
Eaton Dc – Lodging | Union Administration | 31483 |
Four Points By Sheraton C | Representational Activities | 31436 |
The Blue Deal LLC | Representational Activities | 30800 |
Courtyard Charleston | Union Administration | 30716 |
Grand Prix Richmond LLC | Political Activities | 30633 |
Yotel Washington Dc | Political Activities | 30447 |
Douglas A Bretz | Union Administration | 30238 |
Personified Technology Consulting LLC | Union Administration | 30104 |
Peggy Browning Fund | Contributions, Gifts And Grants | 30000 |
Pride At Work | Political Activities | 30000 |
Rebuilding Broken Places Community Developme | Contributions, Gifts And Grants | 30000 |
Blueprint Interactive | Representational Activities | 30000 |
Christina Heckart | Political Activities | 30000 |
Zazzali Fagella Nowak Kleinbaum & Friedman | Union Administration | 30000 |
Homewood Suites | Representational Activities | 29532 |
Green Street Topco LLC | Representational Activities | 29521 |
Morel Ink | Representational Activities | 29365 |
Washington Hilton Sertifi | Representational Activities | 29199 |
Dupont Hotel Project Owner LLC | Representational Activities | 29036 |
Allegiance Fundraising LLC | General Overhead | 28880 |
Venue Catering Inc | Representational Activities | 28438 |
Brian Lohmann | General Overhead | 28372 |
Southwest Airlines | Union Administration | 28290 |
Jhsc Enterprises LLC | Representational Activities | 28094 |
Beacon Hotel Dc | Representational Activities | 28085 |
Health Management Associates Inc | Representational Activities | 27722 |
Kona Kai Resort & Sp San Diego Ca | Union Administration | 27611 |
Bredhoff & Kaiser | Union Administration | 27554 |
Terrence Winston | General Overhead | 27514 |
Lance Compa | Representational Activities | 27501 |
Westin Hotel Peachtree | Representational Activities | 27081 |
Nathan Foster | Political Activities | 26798 |
Kelly Press | General Overhead | 26708 |
Tnt Transportation | Union Administration | 26282 |
Doyle Printing & Offset Company Inc | Representational Activities | 26111 |
Mdb Strategies LLC | General Overhead | 26000 |
Leah Fried | General Overhead | 25890 |
Avril Smith | Representational Activities | 25836 |
Residence Inn Charlotte Airport | Representational Activities | 25609 |
The National Conference Ctr – Leesburg | General Overhead | 25458 |
Impactive Solutions Inc | Representational Activities | 25117 |
Asian Pacific American Institute For Congres | Contributions, Gifts And Grants | 25000 |
Children’S Defense Fund | Contributions, Gifts And Grants | 25000 |
Congressional Hispanic Caucus Institute | Contributions, Gifts And Grants | 25000 |
Lavender Caucus | General Overhead | 25000 |
Lavender Caucus | Union Administration | 25000 |
Nakasec Action Fund | Political Activities | 25000 |
Rainbow Push Coalition | Political Activities | 25000 |
Remember The Triangle Fire Coalition Inc | Contributions, Gifts And Grants | 25000 |
Iain D Gold | Representational Activities | 25000 |
Six Action | Political Activities | 25000 |
Working Partnerships Usa | Contributions, Gifts And Grants | 25000 |
Geo Bowersmith | Representational Activities | 24833 |
Marriott – Richmond | General Overhead | 24770 |
Ucla Lcc Front Desk | Union Administration | 24625 |
Lcp Bv Fairfax Hotel LLC | Representational Activities | 24302 |
Durryle Brooks | General Overhead | 24125 |
Cynthia G Hardaway | Representational Activities | 24122 |
David Ward | Political Activities | 24000 |
Irma Dillard | Political Activities | 24000 |
Hyatt Reg Denver Evnt | Representational Activities | 23901 |
Dignity Ca Seiu Local 2015 | Representational Activities | 23899 |
Mediavision2020 LLC | Political Activities | 23800 |
Doubletree St Paul Downto | Representational Activities | 23797 |
Heather Szerlag | Representational Activities | 23678 |
Loews Chicago O’Hare Hote | Union Administration | 23571 |
Todd St. Hill | Union Administration | 23556 |
W.glenn Coleman | General Overhead | 23300 |
Travel Agency Services | General Overhead | 23222 |
National Rr Passenger Corp | Union Administration | 22967 |
The Ven At Embassy Row | General Overhead | 22526 |
Stellar Hospitality A2 LLC | Representational Activities | 22430 |
Michelle’S | Representational Activities | 22273 |
Hotel Santa Fe | Union Administration | 22255 |
Jonathan Shaffer | Representational Activities | 22229 |
Working Families Organization Inc | Political Activities | 22125 |
Covington & Burling Llp | General Overhead | 22009 |
Stephanie Luce | Representational Activities | 21900 |
Mosaic Express | Representational Activities | 21825 |
Inga Skippings | Representational Activities | 21642 |
Netroots Foundation | Contributions, Gifts And Grants | 21618 |
Hyatt Place San Francisco | Representational Activities | 21568 |
The Management Center | Representational Activities | 21500 |
Hustle Inc | Representational Activities | 20679 |
New World Consulting Associates | Union Administration | 20662 |
Alaska Airlines | General Overhead | 20550 |
Iheart Media | Political Activities | 20340 |
Cohen Weiss & Simon Llp | Union Administration | 20230 |
Homewood Suites By Hilton | Representational Activities | 20092 |
Marriott International Administrative | Representational Activities | 20054 |
Casa Inc. | Contributions, Gifts And Grants | 20000 |
Menken Simpson & Rozger Llp | General Overhead | 20000 |
Pdg Strategies | Political Activities | 20000 |
Residence Inn Ann Arbor N | Representational Activities | 19668 |
Hocker Advocaten Bv | Representational Activities | 19607 |
Westin Metropolitan Detroit | Political Activities | 19598 |
Cara Jennings | Representational Activities | 19445 |
Travel Agency Services | Union Administration | 19420 |
Dupont Erh Propco LLC | General Overhead | 19355 |
Building Skills Partnership | Contributions, Gifts And Grants | 19250 |
Bekins Van Lines | Union Administration | 19153 |
Preqin Limited | Representational Activities | 19025 |
Eunic Ortiz | Political Activities | 19000 |
The Citizen Hotel | Representational Activities | 18490 |
Today’S Iv Inc. | Union Administration | 17977 |
Spectrum Of Creations Inc. | Representational Activities | 17959 |
Ernesto Mora | Representational Activities | 17875 |
Lowenstein Sandler Llp | Representational Activities | 17782 |
Strategy And Hustle LLC | Representational Activities | 17500 |
Facebook Advertising Usa | General Overhead | 17154 |
Residenceinnsacramento | Representational Activities | 16954 |
Homewood Suites By Hilton | Representational Activities | 16747 |
Kurt Edelman | Representational Activities | 16569 |
Bekins Van Lines | General Overhead | 16432 |
Alliance Graphics | Representational Activities | 16252 |
Kelly Press | Representational Activities | 16243 |
Eaton Dc – Lodging | General Overhead | 16159 |
Patterson Harkavy Llp | Representational Activities | 16145 |
Eaton Dc – Lodging | Contributions, Gifts And Grants | 16125 |
Fhj Consulting | Union Administration | 15989 |
Nexstar Media Inc. | Representational Activities | 15954 |
Delta Air Lines | Political Activities | 15951 |
Tpg 100 Sabin Hotel LLC | Political Activities | 15905 |
Image Pointe/back Alley | Political Activities | 15879 |
Portfolio Media Inc | General Overhead | 15873 |
Sonesta Fort Lauderdale | Representational Activities | 15776 |
Sonesta Baltimore Rooms | Representational Activities | 15609 |
National Rr Passenger Corp | General Overhead | 15582 |
Reporter Brasil-suberversao | Representational Activities | 15500 |
The Mills House Charleston Sc | General Overhead | 15466 |
Homewood Suites Medford | Representational Activities | 15283 |
Sheraton Portland Airport | Representational Activities | 15216 |
Cref3 Hsp Venture LLC | General Overhead | 15027 |
Democratic Municipal Officials | Political Activities | 15000 |
Lclaa | Union Administration | 15000 |
Alliance For Justice Action Campaign | Political Activities | 15000 |
Brian Loewe | Representational Activities | 15000 |
Peter Damon Group LLC | Political Activities | 15000 |
Fy & A Family LLC | General Overhead | 15000 |
Sidney Hillman Foundation Inc | Contributions, Gifts And Grants | 15000 |
Stephanie Perkins Clifford | Political Activities | 15000 |
Gibson Universal LLC | Representational Activities | 14356 |
Fair Oaks Courtyard 1d3-01 | Representational Activities | 14337 |
Washington Hilton Dupont Circle | Representational Activities | 14277 |
Mhhs LLC | Representational Activities | 14252 |
Hello! Arizona Destination Management Inc | Representational Activities | 14203 |
Andrew M Strongin | Representational Activities | 14000 |
National Rr Passenger Corp | Political Activities | 13795 |
Grimm Norton 2 LLC | Representational Activities | 13749 |
Senatecatering 20260 | Political Activities | 13700 |
Dupont Hotel Project Owner LLC | Political Activities | 13695 |
Hyatt Reg Washngtn Evnt | Representational Activities | 13647 |
Jetblue Arc | General Overhead | 13474 |
Mhrjw Marriott Mn | Representational Activities | 13349 |
Staybridge Suites | Representational Activities | 13291 |
Ia Lodging New Orleans LLC | Representational Activities | 13134 |
Beth Young | Representational Activities | 12900 |
Towneplace Suites By Marr | Representational Activities | 12843 |
Raycoach LLC | Union Administration | 12800 |
Crystal Mason | Union Administration | 12746 |
Grand Prix Morristown LLC | Union Administration | 12517 |
Roosevelt Institute | Representational Activities | 12500 |
Ruth Jeannoel | General Overhead | 12500 |
The People Group LLC | Union Administration | 12400 |
Westin Bonaventure | Representational Activities | 12396 |
Fairfield Inn And Suites Tracy | Political Activities | 12323 |
Ezcater | General Overhead | 12229 |
K Craft Associates Inc | Union Administration | 12200 |
Holiday Inn-atlanta Airpo | Representational Activities | 12167 |
A Silver Thread Inc | Union Administration | 12100 |
Staybridge Suites | Representational Activities | 12086 |
Doyle Printing & Offset Company Inc | Political Activities | 12050 |
Alaska Airlines | Political Activities | 12026 |
Deats Durst Owen & Levy Pllc | Representational Activities | 12002 |
Cor West Kirkpatrick Street Company Ll | Contributions, Gifts And Grants | 11999 |
Residence Inn Fairfax | Representational Activities | 11925 |
Barnard Iglitzin & Lavitt Llp | Representational Activities | 11883 |
Dale Ewart | Representational Activities | 11870 |
Deepak Bhargava | Representational Activities | 11850 |
Hans Hospitality At 120 Downtown La Ll | Representational Activities | 11746 |
Eben A Weitzman Phd | Union Administration | 11703 |
Live By Loews Arlington | General Overhead | 11503 |
Angela Peoples And Kevin Banatte | Representational Activities | 11500 |
Travel Agency Services | Political Activities | 11469 |
Westin National Harbor | Union Administration | 11366 |
Doubletree Los Angeles Dw | Representational Activities | 11347 |
Today’S Iv Inc. | Representational Activities | 11268 |
The Ven At Embassy Row | Union Administration | 11204 |
Sinplicity LLC | Representational Activities | 11009 |
Getty Images Inc | Representational Activities | 11000 |
The Fairmont Washington D | Representational Activities | 10962 |
Curio Collection | Representational Activities | 10902 |
Targetsmart Communications LLC | Representational Activities | 10834 |
Mhr Fairfax Marriott At F | General Overhead | 10814 |
Hilton Garden Inn San Jos | Representational Activities | 10557 |
Nancy Navarro | Union Administration | 10312 |
Saerom Park | Union Administration | 10200 |
Weinberg Roger & Rosenfeld | Representational Activities | 10183 |
Epicurean Atlanta Autograph Collection | Political Activities | 10129 |
Cref3 Hsp Venture LLC | Union Administration | 10121 |
Ernest Mark Coaching And Consulting | Union Administration | 10086 |
Hyatt Reg Milw Ecom | Representational Activities | 10033 |
Good Jobs First | Representational Activities | 10000 |
Institute On Taxation And Economic Policy | Contributions, Gifts And Grants | 10000 |
National Conference Of State Legislatures | Political Activities | 10000 |
National Partnership For Women And Families | Contributions, Gifts And Grants | 10000 |
Our Hawaii Action | Contributions, Gifts And Grants | 10000 |
Power Shift Network | Contributions, Gifts And Grants | 10000 |
Caribe Hilton Sertifi | Union Administration | 10000 |
Hilton Phoenix Resort At The Peak | Union Administration | 10000 |
Brian Loewe | Political Activities | 10000 |
Jennings Policy Strategies Inc | Representational Activities | 10000 |
John L Burton A Professional Corportation | Representational Activities | 10000 |
Marquette Associates | General Overhead | 10000 |
Mia Henry | General Overhead | 10000 |
People’S Parity Project | Contributions, Gifts And Grants | 10000 |
Sixteen Thirty Fund | Political Activities | 10000 |
The Schott Foundation For Public Education | Representational Activities | 10000 |
Wyatt Closs | Union Administration | 10000 |
Aramark Bolger Cen Front | Union Administration | 9884 |
Laura Shmishkiss | Union Administration | 9806 |
Rajelin Escondo | Representational Activities | 9767 |
Tropria LLC | Representational Activities | 9763 |
Anne Litwin | Union Administration | 9650 |
Eab Consulting | General Overhead | 9517 |
Courtyard/marriott 1d9.01 | Representational Activities | 9404 |
Crews Control Corporation | Representational Activities | 9330 |
Danyela Marks | Political Activities | 9296 |
Seiu Cope Fund | Political Activities | 9094 |
Loews New Orleans Hotel | Political Activities | 9092 |
Staybridge Suites Atl Air | Representational Activities | 9090 |
Doubletree Hotel El Paso | Representational Activities | 9027 |
Millbank Partners Massachusetts Ave Lp | Representational Activities | 9006 |
Progressive Pipeline Fellowship Inc. | Union Administration | 9000 |
Hugh F Kelly | Representational Activities | 9000 |
Ib5k | Representational Activities | 9000 |
John Smith | Political Activities | 8958 |
Mosaic Express | General Overhead | 8934 |
Rosenblum Immigration Law Pllc | General Overhead | 8860 |
Airport South Hotel Ii Lp | Representational Activities | 8859 |
Keilah A. Jacques | General Overhead | 8854 |
United We Dream Action | Political Activities | 8732 |
The Houston Chronicle | Political Activities | 8600 |
Holiday Inn Express | Representational Activities | 8566 |
Andy Potter | Union Administration | 8534 |
Today’S Iv Inc. | General Overhead | 8533 |
Hilton Gdn Inn- Rockford | Representational Activities | 8517 |
Ernesto Mora | Union Administration | 8364 |
Homewood Suites Tukwila | Representational Activities | 8358 |
Douglas A Bretz | General Overhead | 8256 |
Ann L Colley | Union Administration | 8190 |
Segal Advisors Inc. | General Overhead | 8115 |
