

Although it represents healthcare workers, SEIU-UHW’s controversial leadership and brutal internal culture suggest it’s anything but a healthy workplace.
Is SEIU-UHW California’s most abusive union? Read our in-depth report.
Leadership
High-ranking officials at SEIU-UHW, including union President Dave Regan, have been accused of fostering a toxic work environment at the union. Several former employees have claimed to be the victim of harassment or a witness to inappropriate behavior.

Dave Regan
Regan is the current president of SEIU-UHW. He was accused of sexual harassment in a lawsuit brought by SEIU employee Mindy Sturge. The lawsuit alleged that he not only engaged in sexual misconduct but that he also “tolerated a frat boy culture where sexual misconduct ran rampant.”
More
Regan faced allegations that he would only promote women who engaged in sexual relationships with him.
In legal documents, Sturge said she was told if she wanted to get ahead at UHW, she should “hang out and drink with UHW President Dave Regan and the upper management around him.” She also detailed several instances where she believed Regan was making inappropriate sexual comments or gestures.
SEIU allowed Regan to use union funds to defend himself.
SEIU-UHW denied these charges and in 2020, the union settled the lawsuit.

Stan Lyles
Lyles, a top lieutenant of Dave Regan’s, was accused of sexual misconduct by multiple employees. One employee accused Lyles of sending her sexually explicit pictures and making sexually suggestive comments and gestures toward her.
More
Mindy Sturge, the employee who filed the lawsuit against SEIU-UHW, also said Lyles made several advances toward her. She also said she frequently heard Lyles make “inappropriate or offensive” comments about other female employees. She claimed, “all of Mr. Lyles’ conduct made me feel uncomfortable.”
Another employee accused Lyles of sexual misconduct, including sexual assault.
SEIU-UHW denied these allegations and the lawsuit accusing Lyles of harassment was settled.

Chokri Bensaid
Bensaid is the head of SEIU-UHW Hospital Division. He has been accused of sexually harassing women under his command. In legal documents, SEIU-UHW employee Mindy Sturge said that she finally gave in to Bensaid’s advances and had a brief personal relationship with him.
More
At the time, Bensaid, who had previously been investigated for sexual misconduct, was advised by SEIU not to have any personal relationships of any type with his subordinates.
Sturge claimed to break things off quickly with Bensaid, but claimed he continued to pursue her for months despite her many attempts to turn him away.
Bensaid was accused of sexual harassment in two more cases.
A long-time SEIU organizer Greg Price claimed that he heard Bensaid yell at a subordinate after she refused his sexual advances after a night of drinking at a union event.
On another occasion, Marcus Hatcher, who left SEIU-UHW after being accused of sexual assault, said in an affidavit that he and Bensaid texted about what sexual acts that they would like to perform with SEIU-UHW Executive Board member Georgette Bradford.
SEIU-UHW denied these allegations and the lawsuit accusing Bensaid of harassment was settled.
Alleged Retaliation Against Whistleblowers
Two of the former SEIU staffers who gave key testimony and evidence about sexual misconduct as part of the lawsuit against SEIU-UHW appear to have faced retaliation for speaking out.
One of the witnesses, Njoki Woods, was fired after making her statements and was sued by SEIU-UHW for defamation.
After filing a sexual misconduct lawsuit, Mindy Sturge claimed she received threatening calls and text messages.
Sturge claimed that she tried to notify the international union about the sexual misconduct and that her complaints were ignored. She sent a letter in November of 2018 to SEIU President Mary Kay Henry and SEIU Vice President Leslie Frane, inviting them to come to California and see the widespread sexual misconduct and retaliation in SEIU-UHW.
“The union’s mission is to provide a fair and dignified workplace for its members, a majority of whom are women. This should be the case for staff, too,” Sturge wrote to Mary Kay Henry. “But staff members are afraid to speak out, and prior complaints about some of the men who created this hostile environment have gone nowhere.”
In a letter sent back to Sturge from SEIU General Counsel Nicole Berner in November of 2018, the national union declined to meet with Sturge, saying that the matter was best left to be investigated by the SEIU-UHW – the very union whose President she was suing for sexual misconduct.
Reviews
Current and former employees of SEIU-UHW have written dozens of reviews criticizing the union for having a brutal work environment. Read them for yourself. Featured reviews were lightly edited for clarity.
Notable SEIU-UHW spending
Spending data was collected from available Service Employees International Union LM filings with the Office of Labor Management Standards (OLMS), and then categorized in one of seven buckets detailed below:
$$15,029,600
Advocacy
$$19,410,197
Hotels and Events
$$4,675,258
Lawyers
$$1,011,450
Merchandise
$$20,865,681
Public Relations
$$2,521,693
Restaurants
$$4,848,792
Travel
Search SEIU-UHW Spending
All categorized spending is listed below. You can search for specific line items, or sort by highest to lowest spending. The descriptions for each line item are the union’s, not ours. For a full accounting of how the union is spending members’ dues money, you can find individual financial filings with the federal government here.
Vendor | Description | Amount | Year |
---|---|---|---|
Kimball Petition Management | Political Activities | 8196886 | 2023 |
Seiu Uhw-west – Pic | Political Activities | 4517105 | 2024 |
Winning Mark, LLC | Representational Activities | 2936998 | 2023 |
The Fairness Project | Contributions, Gifts And Grants | 2750000 | 2023 |
The Fairness Project | Contributions, Gifts And Grants | 2750000 | 2024 |
Arizonans Fed Up With Failing Healthcare | Political Activities | 2200000 | 2024 |
Winning Mark, LLC | Representational Activities | 2024827 | 2024 |
Homewood Suites San Diego Circle/seaworld Area | Representational Activities | 1287374 | 2024 |
Southwest Airlines | Representational Activities | 1257229 | 2024 |
Jacobson & Zilber Strategies LLC | Representational Activities | 1242055 | 2023 |
Weinberg, Roger & Rosenfeld | Representational Activities | 1239248 | 2024 |
Southwest Airlines | Representational Activities | 1227421 | 2023 |
Homewood Suites San Diego Circle/seaworld Area | Representational Activities | 1116020 | 2023 |
Weinberg, Roger & Rosenfeld | Representational Activities | 1022607 | 2023 |
Marriott Marquis San Diego Marina | Union Administration | 948642 | 2024 |
Panera Bread – Corp | Representational Activities | 861312 | 2023 |
Marriott Marquis San Diego Marina | Representational Activities | 842395 | 2024 |
Marriott San Diego Mission Valley | Representational Activities | 828367 | 2024 |
Hilton Anaheim | Union Administration | 799798 | 2024 |
Feinberg, Jackson, Worthman & Wasow Llp | Representational Activities | 764656 | 2023 |
Metro Media Productions, Inc | Union Administration | 743314 | 2024 |
Oakland Marriott City Center | Union Administration | 632010 | 2024 |
Hyatt Regency Lax | Union Administration | 628881 | 2023 |
Arizonans Fed Up With Failing Healthcare | Political Activities | 600000 | 2023 |
Targeted Platform Media (tpm) LLC | Representational Activities | 588400 | 2023 |
Sheraton San Diego Hotel & Marina | Representational Activities | 572409 | 2023 |
Oakland Marriott City Center | Representational Activities | 571732 | 2023 |
617 Media Group | Representational Activities | 532930 | 2023 |
Hilton San Diego Bayfront | Representational Activities | 515963 | 2023 |
Feinberg, Jackson, Worthman & Wasow Llp | Representational Activities | 488854 | 2024 |
Southwest Airlines | Union Administration | 458407 | 2024 |
Breakthrough Campaigns | Representational Activities | 457621 | 2023 |
Dira Partners LLC | Representational Activities | 450000 | 2024 |
Breakthrough Campaigns | Political Activities | 448843 | 2023 |
California Democratic Party | Political Activities | 428610 | 2023 |
Town And Country Resort | Union Administration | 408811 | 2024 |
N. G. Slater Corp | Representational Activities | 392596 | 2023 |
Embassy Suites Phoenix Downtown North | Representational Activities | 386141 | 2024 |
Kaufman Legal Group | Political Activities | 371759 | 2023 |
Homewood Suites By Hilton San Diego Mission Valley | Representational Activities | 321970 | 2024 |
Enterprise Rent-a-car | Representational Activities | 308806 | 2024 |
Westin Bonaventure Hotel & Suite Los Angeles | Representational Activities | 297614 | 2023 |
Signia By Hilton San Jose | Representational Activities | 268906 | 2024 |
Marriott Burbank Airport | Representational Activities | 267714 | 2023 |
Noah’S Bagels | Representational Activities | 264230 | 2023 |
Promo Shop, Inc. | Representational Activities | 261573 | 2024 |
Jacobson & Zilber Strategies LLC | Representational Activities | 250332 | 2023 |
Yes On Prop 1 – Gov. Newsom’S Bmc | Political Activities | 250000 | 2023 |
Sadler Strategic Media, Inc. | Representational Activities | 249509 | 2023 |
Kaufman Legal Group | Political Activities | 247782 | 2024 |
Doubletree Sacramento | Representational Activities | 234780 | 2024 |
Hilton San Diego Mission | Representational Activities | 217249 | 2024 |
Joi K Madison | Representational Activities | 209031 | 2024 |
Hampton Inn Chula Vista Eastlake | Representational Activities | 195149 | 2024 |
Enterprise Rent-a-car | Representational Activities | 190402 | 2023 |
Metro Media Productions, Inc | Representational Activities | 179067 | 2023 |
Hyatt Regency Sf | Representational Activities | 177709 | 2024 |
Breakthrough Campaigns | Representational Activities | 176840 | 2024 |
Kona Kai Resort | Representational Activities | 173160 | 2023 |
Courtyard Marriott Sacramento Cal Expo | Representational Activities | 172436 | 2023 |
El Pollo Loco – Wks Restaurant Group | Representational Activities | 171094 | 2023 |
Click Strategies | Political Activities | 165897 | 2023 |
Pacific Printing (sj) | Representational Activities | 165394 | 2023 |
Southwest Airlines | Political Activities | 162993 | 2024 |
El Pollo Loco – Tws Restaurant Corp | Representational Activities | 160807 | 2024 |
Hilton Sacramento Arden West | Representational Activities | 160502 | 2023 |
Promo Shop, Inc. | Representational Activities | 156533 | 2023 |
Embassy Suites Hotel Phoenix Biltmore | Representational Activities | 155426 | 2024 |
Warwick Hotel Rittenhouse Square Philadelphia | Representational Activities | 151381 | 2024 |
San Diego County Democratic Party | Political Activities | 150000 | 2023 |
Metro Media Productions, Inc | Union Administration | 149757 | 2023 |
Towneplace Suties El Centro | Representational Activities | 149553 | 2024 |
Vip Luxury Restrooms | Representational Activities | 146260 | 2023 |
Doubletree Sacramento | Representational Activities | 145459 | 2023 |
Residence Inn By Marriott San Diego Downtown | Representational Activities | 138372 | 2023 |
Homewood Suites By Hilton San Diego Downtown/ Bays | Representational Activities | 133785 | 2024 |
Homewood Suties-cathedral City | Representational Activities | 133317 | 2024 |
Hyatt Regency Sf | Representational Activities | 130077 | 2023 |
Intercontinental Hotel Los Angeles | Representational Activities | 128801 | 2023 |
Mosaic Global Transportation – San Jose | Representational Activities | 125734 | 2023 |
Holiday Inn Sacramento Downtown Arena | Representational Activities | 125184 | 2024 |
Hustle, Inc. | Representational Activities | 124798 | 2024 |
Hilton Garden Inn Sacramento Airport Natomas | Representational Activities | 123036 | 2023 |
Hyatt Regency Lax | Representational Activities | 122035 | 2023 |
Kristopher Cuaresma-primm | Representational Activities | 121722 | 2024 |
Holiday Inn Sacramento Downtown Arena | Representational Activities | 121459 | 2023 |
Sheraton San Diego Hotel & Marina | Representational Activities | 117572 | 2024 |
Residence Inn By Marriott San Diego Downtown | Representational Activities | 116982 | 2024 |
Hilton Oaklanbd Airport/earhart’S Tavern | Union Administration | 111642 | 2024 |
The Monaco, Inc (dba The Halftone Shop) | Political Activities | 110234 | 2023 |
Charterup LLC | Representational Activities | 109980 | 2024 |
Barton Mendez Soto Pllc | Political Activities | 109409 | 2023 |
Hampton Inn – Sandiego/ Mission Valley | Representational Activities | 108481 | 2023 |
Southwest Airlines | Political Activities | 103803 | 2023 |
Marriott Burbank Airport | Representational Activities | 102187 | 2024 |
Ez Cater, Inc | Representational Activities | 101291 | 2023 |
El Pollo Loco – Wks Restaurant Group | Representational Activities | 101141 | 2024 |
Southwest Airlines | Union Administration | 99995 | 2023 |
Ez Cater, Inc | Representational Activities | 98365 | 2024 |
Hilton Hotels-costa Mesa | Representational Activities | 97619 | 2023 |
Sheraton Gateway-la, Ca | Representational Activities | 97554 | 2023 |
Vip Luxury Restrooms | General Overhead | 96750 | 2024 |
Homewood Suites By Hilton San Diego Central | Representational Activities | 91764 | 2024 |
Promo Shop, Inc. | General Overhead | 88745 | 2023 |
Cornerstone Printing Inc | Representational Activities | 88671 | 2023 |
Sonesta Es Suites Tempe | Representational Activities | 85157 | 2024 |
Klein Research Group LLC | Representational Activities | 84131 | 2024 |
Metro Media Productions, Inc | Representational Activities | 84072 | 2024 |
Jacobson & Zilber Strategies LLC | Political Activities | 83441 | 2024 |
Homewood Suites- Phoenix-biltmore | Representational Activities | 83389 | 2024 |
Jeremy Pelle | General Overhead | 81697 | 2024 |
Housing And Economic Rights Advocates | Representational Activities | 81000 | 2024 |
Media Analysis, Inc. | Representational Activities | 80540 | 2023 |
Hyatt Regency Lax | Union Administration | 80048 | 2024 |
Camille Kerr | Representational Activities | 79000 | 2024 |
Boudin Bakery | Representational Activities | 77770 | 2024 |
Holiday Inn & Suites Oakland Airport | Union Administration | 77495 | 2024 |
Doubletree San Jose | Representational Activities | 77121 | 2024 |
Hyatt House Emeryville/ San Francisco Bay | Representational Activities | 75850 | 2023 |
Fairmont Hotel Sf | Representational Activities | 75104 | 2023 |
Barton Mendez Soto Pllc | Political Activities | 75010 | 2024 |
617 Media Group | Representational Activities | 75000 | 2024 |
Hyatt Regency Denver At Colorado Convention Center | Representational Activities | 73523 | 2024 |
No Drama Strategieberatung | Representational Activities | 72152 | 2024 |
Promo Shop, Inc. | General Overhead | 71582 | 2024 |
Benenson Strategy Group, LLC | Political Activities | 70731 | 2023 |
Embassy Suites Phoenix Downtown North | Representational Activities | 69573 | 2023 |
Damaris Express, Inc | Union Administration | 69030 | 2024 |
Digital Dreams Come True Inc., Dba Digital Dreams | General Overhead | 68781 | 2024 |
Doubletree Mission Valley | Representational Activities | 68378 | 2023 |
Hyatt Regency Monterey | Representational Activities | 67954 | 2024 |
Best Food Trucks, Inc. | Representational Activities | 64844 | 2023 |
Winning Mark, LLC | Political Activities | 64244 | 2024 |
Slick Innovations LLC | Representational Activities | 64119 | 2024 |
The Ascent Services Group | Political Activities | 62403 | 2023 |
Energy & Environmental Economics Inc | Political Activities | 62102 | 2024 |
Sonesta Es Suites Tempe | Representational Activities | 61722 | 2023 |
La Bonita Taqueria | Representational Activities | 61463 | 2023 |
American Airlines | Union Administration | 61258 | 2024 |
Alaska Airlines | Representational Activities | 60031 | 2024 |
Slick Innovations LLC | Representational Activities | 58890 | 2023 |
Hyatt Regency Monterey | General Overhead | 58472 | 2023 |
Doubletree Hotel La/commerce | Representational Activities | 57657 | 2024 |
Doubletree Hotel La/commerce | Representational Activities | 57119 | 2023 |
Hyatt House Sacramento Midtown | Representational Activities | 55994 | 2023 |
Doubletree Sacramento | Union Administration | 55928 | 2024 |
Hootsuite Inc | General Overhead | 55720 | 2024 |
Enterprise Rent-a-car | Representational Activities | 55135 | 2023 |
Jacobson & Zilber Strategies LLC | Political Activities | 53282 | 2023 |
Bloomberg Finance Lp | Representational Activities | 52679 | 2024 |
Andres Gonzalez Jr | Representational Activities | 52500 | 2024 |
Hampton Inn Phoenix Midtown | Representational Activities | 52457 | 2024 |
Homewood Suites By Hilton San Diego Mission Valley | Representational Activities | 52220 | 2023 |
Residence Inn Sac Downtown | Representational Activities | 51136 | 2024 |
Embassy Suites By Hilton Napa Valley | Representational Activities | 50809 | 2023 |
Renee Sebeny | Representational Activities | 50357 | 2024 |
Wendy Carrillo For Assembly 2024 | Political Activities | 50000 | 2023 |
Doubletree Golf Resort Palm Springs | Representational Activities | 49414 | 2024 |
Yote/ Metro Capital LLC | Political Activities | 49114 | 2024 |
Oakland Marriott City Center | Union Administration | 48184 | 2023 |
Hilton Sacramento Arden West | Union Administration | 48028 | 2023 |
Coalition Of Kaiser Permanente | Representational Activities | 46826 | 2023 |
Sandor’S Gourmet Catering, Inc | Representational Activities | 46386 | 2024 |
Radar Strategies, LLC | Political Activities | 45000 | 2023 |
Pitchbook Data, Inc | Representational Activities | 45000 | 2024 |
Einstein Bros. Bagels | Representational Activities | 44984 | 2023 |
Homewood Suties Irvine Spectrum Lake Forest | Representational Activities | 43502 | 2024 |
Hampton Inn & Suites Surprise Az | Political Activities | 43035 | 2024 |
Creosote Partners, LLC | Political Activities | 42750 | 2024 |
Hotel Figueroa | Representational Activities | 42690 | 2024 |
Four Points By Sheraton San Jose Airport | Representational Activities | 42326 | 2023 |
Promo Shop, Inc. | Union Administration | 41843 | 2023 |
Noah’S Bagels | Representational Activities | 40861 | 2024 |
Homewood Suites By Hilton San Diego Downtown | Representational Activities | 40200 | 2023 |
Marriott San Diego Mission Valley | Union Administration | 39694 | 2024 |
Budget Rent A Car System, Inc | Representational Activities | 39260 | 2024 |
Doubletree By Hilton Modesto | Representational Activities | 38388 | 2023 |
Hilton Garden Inn San Diego/mission Valley Stadium | Representational Activities | 38061 | 2024 |
Southwest Airlines | General Overhead | 38010 | 2024 |
Marriott Marquis San Diego Marina | General Overhead | 37679 | 2024 |
Sandor’S Gourmet Catering, Inc | Representational Activities | 37465 | 2023 |
Towneplace Suties Sacramento Elk Grove | Representational Activities | 36988 | 2024 |
Everyaction, Inc. | Representational Activities | 36834 | 2024 |
Hilton Sacramento Arden West | Representational Activities | 36806 | 2024 |
Rob Bonta For Ca Attorney General 2026 | Political Activities | 36400 | 2023 |
Homewood Suites Pleasant Hill | Representational Activities | 35178 | 2024 |
The Kinney/wayfarer San Luis Obispo | Representational Activities | 34625 | 2023 |
Homewood Suites – Newark/ Fremont | Representational Activities | 33785 | 2024 |
Howard Advocacy, Inc | Political Activities | 33000 | 2023 |
Howard Advocacy, Inc | Political Activities | 33000 | 2024 |
Homewood Suites Oxnard | Representational Activities | 32976 | 2023 |
El Pollo Loco – Tws Restaurant Corp | Representational Activities | 32823 | 2023 |
Hilton Garden Inn San Diego Old Town/sea World | Representational Activities | 31671 | 2024 |
Juan Carlos Gonzalez Attorney At | Representational Activities | 30608 | 2024 |
Countyard By Marriott Pittsburg University Ctr | Political Activities | 30562 | 2024 |
Mosaic Global Transportation – San Jose | Union Administration | 30543 | 2024 |
International Rescue Committee, Inc | Representational Activities | 30380 | 2023 |
Douglas Parking, LLC | General Overhead | 30079 | 2023 |
Fontainebleau Las Vegas | Political Activities | 29848 | 2024 |
Hampton Inn Riverside Downtown | Representational Activities | 29729 | 2023 |
Hilton Garden Inn Surprise Az | Political Activities | 29657 | 2024 |
Damaris Express, Inc | Representational Activities | 29600 | 2024 |
Creosote Partners, LLC | Representational Activities | 29000 | 2024 |
Kona Kai Resort | Union Administration | 28881 | 2024 |
Monrad Strategies | Representational Activities | 28250 | 2023 |
United Airlines | Representational Activities | 28119 | 2023 |
Hyatt House Emeryville/ San Francisco Bay | Representational Activities | 27543 | 2024 |
Embassy Stes La-downey Ca | Representational Activities | 27319 | 2024 |
Promo Shop, Inc. | Union Administration | 27256 | 2024 |
Holiday Inn Express Hotel & Suites El Centro | Representational Activities | 26703 | 2024 |
San Diego Mission Bay Resort | Contributions, Gifts And Grants | 26600 | 2024 |
Marriott San Diego Mission Valley | Representational Activities | 26193 | 2023 |
Handlery Hotel San Diego | Representational Activities | 26174 | 2024 |
Panera Bread – Corp | Representational Activities | 26168 | 2024 |
Instacart.com | Representational Activities | 26133 | 2023 |
Residence Inn By Marriott San Diego La Jolla | Representational Activities | 26011 | 2023 |
Hampton Inn El Centro | Representational Activities | 25889 | 2024 |
Towneplace Suites By Marriott San Diego Downtown | Representational Activities | 25852 | 2023 |
Executive Inn & Suites Embarcadero Cove- Oak | Representational Activities | 25797 | 2023 |
Home2 Suites By Hilton Woodland Hills La | Representational Activities | 25717 | 2024 |
Towneplace Suites By Marriott Tempe | Representational Activities | 25431 | 2024 |
Parc 55 Wyndam Sf- Hilton | Representational Activities | 25099 | 2023 |
Rick Rivera Dba J&r Graphics And Printing | Representational Activities | 25060 | 2023 |
Friends Of Brandon Johnson — Chicago | Political Activities | 25000 | 2023 |
Seiu Texas Pac | Political Activities | 25000 | 2023 |
Springhill Suites By Marriott San Diego Mission Va | Representational Activities | 24841 | 2024 |
Holiday Inn Hotel & Suites Oakland | Union Administration | 24530 | 2023 |
Jeffrey J. Weiss | Representational Activities | 24150 | 2024 |
Inn At The Pier- Pismo Beach | Union Administration | 24009 | 2024 |
Nancy Hutt, Atty | Representational Activities | 23675 | 2023 |
Robert M Hirsch | Representational Activities | 23673 | 2023 |
Residence Inn By Marriott Los Angeles-pasadena | Representational Activities | 23467 | 2023 |
Fairfield By Marriott El Centro | Representational Activities | 23361 | 2024 |
United Airlines | Representational Activities | 23245 | 2024 |
Brothers Mexican Restaurant | Representational Activities | 22795 | 2024 |
The Lodge At Tiburon | Union Administration | 22604 | 2024 |
Politico Media Group Holding Inc | General Overhead | 22548 | 2024 |
Hyatt Place Lax/ Century Boulevard | Union Administration | 22430 | 2023 |
Residence Inn Marriott Fresno Clovis | Representational Activities | 22378 | 2024 |
Christopher D Cameron | Representational Activities | 22150 | 2024 |
Mark Gonzalez For Assembly 2024 | Political Activities | 21800 | 2023 |
Rusty Hicks For Assembly 2024 | Political Activities | 21800 | 2023 |
Progressive Contact Tech, Inc | Political Activities | 21780 | 2023 |
Fredric R. Horowitz | Representational Activities | 21500 | 2024 |
Monrad Strategies | Representational Activities | 21500 | 2024 |
Marriott San Diego Mission Valley | Representational Activities | 20787 | 2023 |
Doubletree Hotel La/commerce | Union Administration | 20523 | 2023 |
Kimpton Rowan Palm Springs Hotel | Representational Activities | 20202 | 2023 |
Black Women’S Forum, Inc. | Contributions, Gifts And Grants | 20000 | 2023 |
Ca Legislative Black Caucus | Contributions, Gifts And Grants | 20000 | 2023 |
Los Angeles County Democratic Party | Political Activities | 20000 | 2023 |
Maria Elena Durazo Bmc | Political Activities | 20000 | 2023 |
Staybridge Suites Anaheim At Park | Representational Activities | 19883 | 2023 |
Holiday Inn Sacramento Downtown Arena | Political Activities | 19839 | 2023 |
Residence Inn Riverside Moreno Valley | Representational Activities | 19813 | 2023 |
Katherine L. Waki | Representational Activities | 19694 | 2024 |
United Airlines | Union Administration | 19679 | 2024 |
Jw Marriott Los Angeles La Live | Political Activities | 19594 | 2023 |
Ayres Hotel San Diego South – Chula Vista | Representational Activities | 19368 | 2024 |
Pacific Printing (sj) | Union Administration | 19244 | 2023 |
Formassembly, Inc. | General Overhead | 19203 | 2024 |
Homewood Suites Oakland-waterfront /embarcadero | Representational Activities | 19097 | 2024 |
Southwest Airlines | General Overhead | 19001 | 2023 |
Budget Rent A Car System, Inc | Representational Activities | 18960 | 2023 |
Citizen Hotel | Representational Activities | 18847 | 2024 |
American Airlines | Representational Activities | 18697 | 2024 |
Hampton Inn & Suites Palm Desert | Representational Activities | 18603 | 2024 |
Teriyaki City Grill LLC | Representational Activities | 18558 | 2024 |
Representational Activities | 18278 | 2023 | |
Holiday Inn Express-jackson | Representational Activities | 18242 | 2024 |
Hilton Oaklanbd Airport | Representational Activities | 18119 | 2023 |
Doubletree Suites By Hilton Phoenix | Representational Activities | 18107 | 2024 |
La Bonita Taqueria | Representational Activities | 18081 | 2024 |
Sacramento Clc | Contributions, Gifts And Grants | 18000 | 2024 |
Taco & Company LLC | Representational Activities | 17983 | 2023 |
Hilton Garden Inn Montebello | Representational Activities | 17612 | 2024 |
The San Diego Union-tribune | General Overhead | 17415 | 2023 |
Elijahs Restaurant | Representational Activities | 17392 | 2023 |
Global Av Solutions, Inc. | Representational Activities | 17316 | 2024 |
Nancy Hutt, Atty | Representational Activities | 17050 | 2024 |
Hampton Inn – Sandiego/ Mission Valley | Representational Activities | 16828 | 2024 |
Robert M Hirsch | Representational Activities | 16800 | 2024 |
Enterprise Rent-a-car | Union Administration | 16621 | 2024 |
Avis Rent A Car System Inc | Representational Activities | 16407 | 2023 |
Hyatt Place Emeryville | Representational Activities | 16360 | 2024 |
Embassy Suites Walnut Creek | Representational Activities | 16331 | 2024 |
Einstein Bros. Bagels | Representational Activities | 16024 | 2024 |
The Langham Huntington | Union Administration | 15704 | 2024 |
B&h Photo-video, Inc. | General Overhead | 15677 | 2024 |
Marina Del Rey Hotel | Representational Activities | 15466 | 2023 |
Doubletree Hotel La/commerce | Union Administration | 15344 | 2024 |
Charterup LLC | Representational Activities | 15292 | 2023 |
Instacart.com | Representational Activities | 15138 | 2024 |
Embassy Suites Walnut Creek | Representational Activities | 15129 | 2023 |
Moxy Hotels Oakland Downtown | Representational Activities | 15076 | 2024 |
Api Leadership Pac | Political Activities | 15000 | 2023 |
Close The Gap Ca | Contributions, Gifts And Grants | 15000 | 2023 |
Lgbt Caucus Leadership Fund | Political Activities | 15000 | 2023 |
Our Culver | Political Activities | 15000 | 2023 |
California Jewish Legislative Caucus | Contributions, Gifts And Grants | 15000 | 2024 |
Crowne Plaza- Phoenix Airport | Representational Activities | 14908 | 2023 |
Towneplace Suites By Marriott Tempe At Arizona Mil | Political Activities | 14787 | 2024 |
Residence Inn By Marriott Sd Downtown/gaslamp | Representational Activities | 14621 | 2023 |
Hilton Oaklanbd Airport | Union Administration | 14421 | 2023 |
American Airlines | Representational Activities | 14309 | 2023 |
Norcal Chicken Inc | Representational Activities | 14199 | 2023 |
Mosaic Global Transportation – San Jose | Representational Activities | 13775 | 2024 |
Hyatt House – Pleasant Hill | Representational Activities | 13726 | 2024 |
Ez Cater, Inc | Union Administration | 13721 | 2024 |
Norcal Chicken Inc Modesto | Representational Activities | 13561 | 2024 |
Alphasence Inc | Representational Activities | 13500 | 2024 |
Cornerstone Displays LLC | Representational Activities | 13421 | 2023 |
Hyatt House San Ramon | Representational Activities | 13402 | 2023 |
Skillful Communications, Inc | Representational Activities | 13153 | 2023 |
Enterprise Rent-a-car | General Overhead | 13150 | 2024 |
Larkspur Landing – Sunnyvale | Representational Activities | 12990 | 2024 |
Hyatt House Pleasanton | Representational Activities | 12971 | 2024 |
Homewood Suites By Hilton San Jose-silicon Valley | Representational Activities | 12927 | 2024 |
Alliance Graphics, Inc. | Representational Activities | 12914 | 2023 |
Clue – La | Contributions, Gifts And Grants | 12500 | 2023 |
N. G. Slater Corp | Representational Activities | 12489 | 2024 |
Hilton Garden Inn San Diego/mission Valley Stadium | Representational Activities | 12409 | 2023 |
Parc 55 Wyndam Sf- Hilton | Representational Activities | 12357 | 2024 |
Homewood Suites By Hilton- Lax | Representational Activities | 12271 | 2023 |
Home2 Suites By Hilton Hayward | Representational Activities | 12127 | 2023 |
Christine Curella | Representational Activities | 12000 | 2024 |
Delta Airlines | Representational Activities | 11933 | 2023 |
Four Points By Sheraton San Diego | Representational Activities | 11887 | 2024 |
Holiday Inn Express & Suites Loma Linda-sanb | Representational Activities | 11847 | 2023 |
Candlewood Suites Ontario | Representational Activities | 11831 | 2023 |
Uber 866-576-1039 | Representational Activities | 11669 | 2023 |
Us Bus Charter & Limo/ Us Coachways Inc. | Union Administration | 11586 | 2023 |
Staybridge Suites San Bernadino | Representational Activities | 11384 | 2023 |
Omni Los Angeles Hotel | Representational Activities | 11346 | 2023 |
Hilton Hotels & Resorts La/culver City | Representational Activities | 11223 | 2024 |
Little B’Atch Betty LLC – Elizabeth Harris | Representational Activities | 11130 | 2024 |
Nothing Bundt Cakes – San Diego, Ca | Representational Activities | 10930 | 2024 |
Christy Holstege For Assembly 2024 | Political Activities | 10900 | 2023 |
Clarissa Cervantes For Assembly 2024 | Political Activities | 10900 | 2023 |
Friends Of Solache For Assembly 2024 | Political Activities | 10900 | 2023 |
Kathryn Lybarger For Senate 2024 | Political Activities | 10900 | 2023 |
Kipp Mueller For Senate 2024 | Political Activities | 10900 | 2023 |
Lena Gonzalez For Senate 2024 | Political Activities | 10900 | 2023 |
Lisa Middleton For Senate 2024 | Political Activities | 10900 | 2023 |
Liz Ortega For Assembly 2024 | Political Activities | 10900 | 2023 |
Mia Bonta For Assembly | Political Activities | 10900 | 2023 |
Paula Villescaz For Assembly 2024 | Political Activities | 10900 | 2023 |
Pilar Schiavo For Assembly 2024 | Political Activities | 10900 | 2023 |
Alex Lee For Assembly 2024 | Political Activities | 10900 | 2023 |
Chambers For Senate 2024 | Political Activities | 10900 | 2023 |
Rhodesia Ransom For Senate 2024 | Political Activities | 10900 | 2023 |
Rick Chavez Zbur For Assembly 2024 | Political Activities | 10900 | 2023 |
Riddle For Assembly 2024 | Political Activities | 10900 | 2023 |
Robert Torres For Assembly 2024 | Political Activities | 10900 | 2023 |
Rocha For Assembly 2024 | Political Activities | 10900 | 2023 |
Sabrina Cervantes For Senate 2024 | Political Activities | 10900 | 2023 |
Sabrina Cervantes For Senate 2024 | Political Activities | 10900 | 2023 |
Sade Elhaway For Assembly 2024 | Political Activities | 10900 | 2023 |
Sasha Renee Perez For Senate 2024 | Political Activities | 10900 | 2023 |
