Notable Spending by SEIU Local 99
Spending data was collected from available Service Employees International Union LM filings with the Office of Labor Management Standards (OLMS). Spending of interest was categorized in one of seven buckets, which are detailed below. For a full accounting of how the union is spending members’ dues money, you can find individual financial filings with the federal government here.
Categorized Spending
Union spending in select categories for 2023.
$$144,000
Advocacy
$$935,828
Hotels and Events
$$446,435
Lawyers
$$504,026
Merchandise
$$446,328
Public Relations
$$188,728
Restaurants
$$206,821
Travel
Search Union Spending
All categorized spending is listed below. You can search for specific line items, or sort by highest to lowest spending. The descriptions for each line item are the union’s, not ours. Spending on hotels, consultants and much more is often not captured by the union’s description.
Vendor | Description | Amount |
---|---|---|
Southern California Events | Representational Activities | 253196 |
Starline Tours | Representational Activities | 195442 |
Compton Activist | Representational Activities | 179137 |
Westin Hotel Bonaventure | Representational Activities | 172840 |
Rothner, Segall & Greenstone | General Overhead | 166314 |
Walter Mosley, Apc Lawyers Trust Account | General Overhead | 137363 |
Southern California Events | Union Administration | 123064 |
Union Graphics, LLC | Representational Activities | 122952 |
Southwest Airlines | Representational Activities | 106206 |
Outfront Media | Representational Activities | 90080 |
Michael Norice | General Overhead | 83000 |
Clarion River Group | General Overhead | 71640 |
Delta Airlines | Representational Activities | 65819 |
Working Families Power | Political Activities | 65000 |
Robert Half | General Overhead | 62043 |
Paschal Roth Public Affairs | General Overhead | 60180 |
Sheraton-sacramento | Representational Activities | 59694 |
Image Pointe | General Overhead | 59538 |
Olson Remcho,llp | Political Activities | 46059 |
Pettit Kohn Ingrassia Lutz & Dolin P.C. | General Overhead | 45330 |
Digital Insurance LLC | General Overhead | 41100 |
Rare Talent 91 | Representational Activities | 38933 |
Tulchin Research | Political Activities | 32000 |
Press Print, Inc | Representational Activities | 27123 |
Clear Channel Outdoor Holdings, Inc | Representational Activities | 26962 |
Menoman Sound, Lighting, & Dj Services | General Overhead | 26000 |
Aaa Rents And Events | General Overhead | 25465 |
Labor Community Services | Contributions, Gifts And Grants | 24000 |
Hr Advisors Inc. | General Overhead | 22909 |
Gregg Davis | General Overhead | 22150 |
Crest Cafe | Representational Activities | 21437 |
Altshuler Berzon Llp | General Overhead | 20571 |
The Citizen Hotel | Representational Activities | 19582 |
Mta Metro Mail | Representational Activities | 16500 |
Pescado Mojado Seafood Grill | Representational Activities | 15911 |
Flowers By Dan | General Overhead | 15218 |
Insite Street Media | Representational Activities | 14900 |
Tell That Story | General Overhead | 14014 |
Trucker & Huss | Representational Activities | 12960 |
United Airlines | Representational Activities | 12823 |
San Antonio Winery | General Overhead | 12494 |
Corner Bakery | Representational Activities | 11551 |
Milleneur LLC | Union Administration | 10500 |
Jose Benjamin Ramirez | General Overhead | 10402 |
Harrah’S Las Vegas LLC | Representational Activities | 10146 |
Community Coalition | Contributions, Gifts And Grants | 10000 |
Innercity Struggle | Contributions, Gifts And Grants | 10000 |
La County Democratic Party | Political Activities | 10000 |
Slevin & Hart, P.C. | General Overhead | 9088 |
Kenneth A. Perea | Representational Activities | 8750 |
Natalia Hernandez Jimenez | Representational Activities | 8700 |
Mendocino Farms | Representational Activities | 8240 |
Valentina Sanchez | Representational Activities | 8200 |
Pasta Roma | Union Administration | 8126 |
Hyatt Regency | Representational Activities | 7751 |
Residence Inn | Representational Activities | 7622 |
Doubletree Hotel | Representational Activities | 7324 |
Doordash | Representational Activities | 7257 |
Ana Maradiaga | Representational Activities | 6900 |
Martina Avila Mendez | Representational Activities | 6900 |
Samuel Mcgee | Representational Activities | 6656 |
Cesar Benitez | Representational Activities | 6000 |
Ana Najera | Representational Activities | 6000 |
Coffee Catering La | Representational Activities | 5797 |
Hermenegilda Garcia | Representational Activities | 5700 |
Fairmont Hotel Chicago | Representational Activities | 5552 |
American Airlines | Representational Activities | 5473 |
Ruth Elizabeth Monrroy Esquivel | Representational Activities | 5300 |
El Abuelo Restaurant | Representational Activities | 5282 |
La Alliance For New Economy | Contributions, Gifts And Grants | 5000 |
Korean Immigrant Workers Alliance | Contributions, Gifts And Grants | 5000 |
Communities In Schools Of Los Angeles | Contributions, Gifts And Grants | 5000 |
Coalition For Humane Immigrant Rights La | Contributions, Gifts And Grants | 5000 |
Capital & Main | Contributions, Gifts And Grants | 5000 |
Learn About The SEIU’s History
Poor Leadership
Mistreating Employees
Failing Its Membership
Controversies
Get involved or donate today to expose the SEIU’s history of intimidation, crime and corruption.