Notable Spending by SEIU Local 775
Spending data was collected from available Service Employees International Union LM filings with the Office of Labor Management Standards (OLMS). Spending of interest was categorized in one of seven buckets, which are detailed below. For a full accounting of how the union is spending members’ dues money, you can find individual financial filings with the federal government here.
Categorized Spending
Union spending in select categories for 2023–2024.
$$12,941,710
Advocacy
$$4,042,635
Hotels and Events
$$834,319
Lawyers
$$1,289,026
Merchandise
$$4,854,887
Public Relations
$$839,146
Restaurants
$$1,836,525
Travel
Search Union Spending
All categorized spending is listed below. You can search for specific line items, or sort by highest to lowest spending. The descriptions for each line item are the union’s, not ours. Spending on hotels, consultants and much more is often not captured by the union’s description.
Vendor | Description | Amount | Year |
---|---|---|---|
No On 2124 Committee | Political Activities | 4000000 | 2024 |
Seiu 775 Ballot Fund Account | Political Activities | 2500000 | 2024 |
Seiu 775 Ballot Fund Account | Political Activities | 1500000 | 2023 |
Seiu 775 Quality Care Committee | Political Activities | 1250000 | 2023 |
Washington Consumer Protection Coalition | Contributions, Gifts And Grants | 875112 | 2024 |
Percussion Strategic LLC | Political Activities | 705317 | 2023 |
Seattle Convention Center | Union Administration | 696451 | 2023 |
Trade Printery | Representational Activities | 679968 | 2024 |
Levy Restaurant | Representational Activities | 546623 | 2024 |
Working Washington. | Contributions, Gifts And Grants | 500000 | 2023 |
Elliott Bay Productions, LLC | Representational Activities | 416636 | 2024 |
Percussion Strategic LLC | Representational Activities | 414871 | 2023 |
Heather Weiner, LLC | Political Activities | 403013 | 2024 |
Working Washington. | Contributions, Gifts And Grants | 375000 | 2024 |
Elliott Bay Productions, LLC | Union Administration | 370260 | 2023 |
Vonage Business, Inc. | Representational Activities | 337045 | 2024 |
Heather Weiner, LLC | Representational Activities | 334238 | 2024 |
Hilton Hotels – Airport | Union Administration | 324307 | 2024 |
The Westin Seattle | Union Administration | 299596 | 2023 |
Alaska Air | Representational Activities | 256901 | 2024 |
Wa Consumer Protection Coalition | Political Activities | 251285 | 2023 |
Vonage Business, Inc. | Representational Activities | 209476 | 2023 |
The Starline Collection | Representational Activities | 206660 | 2024 |
Egencia Travel | Representational Activities | 200869 | 2023 |
Image Pointe | Representational Activities | 199205 | 2024 |
The Davenport Grand Spokane | Representational Activities | 199120 | 2024 |
Egencia Travel | Representational Activities | 197593 | 2024 |
Jessica Gomez | Political Activities | 176299 | 2023 |
Alaska Air | Representational Activities | 171628 | 2023 |
Barnard Iglitzin & Lavitt Llp | Union Administration | 165937 | 2023 |
Lottsfeldt Strategies LLC | Political Activities | 161605 | 2024 |
Hilton Hotels – Airport | Union Administration | 155851 | 2023 |
Fern Exposition Services, LLC | Representational Activities | 152468 | 2024 |
Weston Seattle | General Overhead | 150881 | 2024 |
Fair Work Center | Contributions, Gifts And Grants | 150000 | 2023 |
Jessica Gomez | Political Activities | 147142 | 2024 |
Doubletree By Hilton – Spokane City Center | Representational Activities | 145013 | 2024 |
Patinkin Research Strategies | Political Activities | 138960 | 2024 |
Barnard Iglitzin & Lavitt Llp | Representational Activities | 136386 | 2024 |
Barnard Iglitzin & Lavitt Llp | Representational Activities | 127030 | 2023 |
Fern Exposition Services LLC | Union Administration | 124617 | 2023 |
Canopy Philadelphia | Union Administration | 120978 | 2024 |
The Starline Collection | Union Administration | 119217 | 2023 |
Alderbrook Resort | Union Administration | 117521 | 2024 |
Image Pointe | Union Administration | 114352 | 2023 |
Patinkin Research Strategies | Representational Activities | 112850 | 2023 |
Fair Work Center | Contributions, Gifts And Grants | 112500 | 2024 |
Trade Printery | Political Activities | 109378 | 2024 |
Alaska Air | Union Administration | 107543 | 2024 |
Blue Ribbon Cooking, LLC | General Overhead | 103399 | 2023 |
Trade Printery | Political Activities | 102759 | 2023 |
Montana Democrats I.e. Account | Political Activities | 100000 | 2023 |
David Rolf | Representational Activities | 100000 | 2023 |
Foundation For Working Families | Contributions, Gifts And Grants | 100000 | 2024 |
Seiu 775 Mt Quality Care Committee | Political Activities | 100000 | 2024 |
Michael G. Kinnucan | Representational Activities | 91531 | 2024 |
Image Pointe | Representational Activities | 86380 | 2023 |
Alaska Air | Political Activities | 75136 | 2024 |
Kore Group | Union Administration | 73893 | 2023 |
Egencia Travel | Political Activities | 66182 | 2024 |
Summit Strategy, LLC | Representational Activities | 64775 | 2024 |
Capitol City Press | Representational Activities | 64621 | 2023 |
David Rolf | Representational Activities | 63383 | 2024 |
Informa Tech Holdings, LLC | Representational Activities | 63108 | 2024 |
Sheraton Grand Seattle | Union Administration | 63012 | 2023 |
Barnard Iglitzin & Lavitt Llp | Political Activities | 60818 | 2023 |
Alaska Air | Union Administration | 60755 | 2023 |
Lottsfeldt Strategies LLC | Political Activities | 60000 | 2023 |
Sheraton – Anchorage | Representational Activities | 57624 | 2024 |
Reverb | General Overhead | 56559 | 2024 |
Seattle Convention Center | Representational Activities | 56180 | 2024 |
Encore | Union Administration | 56014 | 2024 |
Hilton Seattle | General Overhead | 55236 | 2023 |
Alliant Insurance Services/future Sense | General Overhead | 55000 | 2024 |
Luke Esser | Political Activities | 54000 | 2023 |
A Better Big Sky | Contributions, Gifts And Grants | 50000 | 2023 |
Big Sky 55+ | Contributions, Gifts And Grants | 50000 | 2023 |
Smith & Mcgown | Political Activities | 50000 | 2023 |
Washington State Budget & Policy | Contributions, Gifts And Grants | 50000 | 2023 |
Washington State Budget & Policy | Contributions, Gifts And Grants | 50000 | 2024 |
Luke Esser | Political Activities | 49500 | 2024 |
Patinkin Research Strategies | Representational Activities | 48670 | 2024 |
Ean Services, LLC (enterprise) | Representational Activities | 45920 | 2024 |
Michael G. Kinnucan | Representational Activities | 45125 | 2023 |
Percussion Strategic LLC | Political Activities | 44531 | 2024 |
Kore Group | Representational Activities | 43590 | 2024 |
Barnard Iglitzin & Lavitt Llp | Union Administration | 42678 | 2024 |
Lottsfeldt Strategies, LLC | Representational Activities | 42584 | 2023 |
Gbao | Political Activities | 42080 | 2023 |
Keller Rohrback Llp | Union Administration | 41257 | 2024 |
Delta Airlines | Representational Activities | 40865 | 2024 |
Lottsfeldt Strategies, LLC | Representational Activities | 38500 | 2024 |
Olympia Hotel At Capitol Lake | Union Administration | 38154 | 2023 |
Washington Conservation Action | Political Activities | 37594 | 2023 |
Alderbrook Resort | Representational Activities | 36446 | 2024 |
Doubletree By Hilton – Seattle Airport | Representational Activities | 36429 | 2024 |
Accountable Northwest | Contributions, Gifts And Grants | 35000 | 2024 |
Cultures Connecting | Union Administration | 35000 | 2024 |
Staybridge Suites – Alaska | Representational Activities | 33188 | 2023 |
Ean Services (enterprise) | Political Activities | 33073 | 2024 |
Rise Up Productions | Political Activities | 32806 | 2024 |
Ngp Van | Representational Activities | 32399 | 2024 |
The Lucky Lunchbox | Political Activities | 32295 | 2023 |
Pacifica Law Group | Political Activities | 31284 | 2023 |
Rise Up Productions | Political Activities | 30951 | 2023 |
Compensation Works Corporation | General Overhead | 30910 | 2023 |
Seiu 775 Quality Care Committee | Political Activities | 30300 | 2024 |
Nick Federici | Political Activities | 30000 | 2023 |
Washington Community Alliance Action Fund | Contributions, Gifts And Grants | 30000 | 2024 |
Nick Federici | Political Activities | 30000 | 2024 |
Compensation Works Corporation | General Overhead | 29879 | 2024 |
Sheraton – Anchorage | Representational Activities | 28833 | 2023 |
Doubletree Hotel – Olympia | Union Administration | 28811 | 2024 |
The Lakefront Anchorage | Representational Activities | 28078 | 2024 |
Pacifica Law Group | Representational Activities | 27972 | 2024 |
Spin Seattle | General Overhead | 27953 | 2023 |
Woodland Park Zoo | General Overhead | 27350 | 2024 |
Manatt, Phelps & Phillips | Political Activities | 26740 | 2023 |
Barnard Iglitzin & Lavitt Llp | Political Activities | 26141 | 2024 |
Alaska Air | Political Activities | 25557 | 2023 |
350 Seattle | Contributions, Gifts And Grants | 25000 | 2023 |
Middle Fork Strategies | Contributions, Gifts And Grants | 25000 | 2023 |
Stand Up Alaska | Contributions, Gifts And Grants | 25000 | 2023 |
Stephanie A Schriock | Political Activities | 25000 | 2023 |
Roosevelt Forward, Inc. | Contributions, Gifts And Grants | 25000 | 2024 |
Baranof Hotel | Political Activities | 24918 | 2024 |
Fairmont Hot Springs | Representational Activities | 24389 | 2024 |
Olympia Hotel At Capitol Lake | Political Activities | 24381 | 2023 |
Bowlero | General Overhead | 24191 | 2023 |
Embassy Seattle Downtown | Union Administration | 23930 | 2024 |
Air Bnb | Representational Activities | 22846 | 2024 |
Summit Strategy, LLC | Representational Activities | 22175 | 2023 |
On Safari Foods, Inc | Union Administration | 21827 | 2023 |
The Forge Hotel | Political Activities | 21559 | 2024 |
Reverb | General Overhead | 21530 | 2023 |
Altshuler Berzon Llp | Union Administration | 21507 | 2023 |
Embassy Seattle Downtown | General Overhead | 21200 | 2024 |
Alderbrook Resort | Representational Activities | 21025 | 2023 |
Selena Krivoruchko | General Overhead | 20459 | 2024 |
Interpro Translation Solutions | Political Activities | 20312 | 2023 |
Just Strategy | Representational Activities | 20000 | 2024 |
Kiana Scott Strategies, LLC | Political Activities | 20000 | 2024 |
Ean Services, LLC | Representational Activities | 19278 | 2023 |
Rightstar, Inc | General Overhead | 19244 | 2024 |
Percussion Strategic LLC | Representational Activities | 19093 | 2024 |
Residence Inn | Representational Activities | 19067 | 2024 |
Hilton Airport | Representational Activities | 18609 | 2023 |
Spin Philadelphia | Union Administration | 18183 | 2024 |
Egencia Travel | Political Activities | 17710 | 2023 |
Air Bnb | Representational Activities | 17653 | 2023 |
Egencia Travel | Union Administration | 17549 | 2023 |
Covington & Burling Llp | Union Administration | 17514 | 2024 |
Hilton Airport | Representational Activities | 17429 | 2024 |
Playfish Media LLC | Representational Activities | 17385 | 2023 |
Esop Law Group, Llp | Representational Activities | 17091 | 2024 |
Blue Ribbon Cooking, LLC | General Overhead | 16945 | 2024 |
The Lucky Lunchbox | Political Activities | 16675 | 2024 |
Keller Rohrback Llp | General Overhead | 16469 | 2024 |
Courtyard By Marriott – Seattle | Representational Activities | 16008 | 2024 |
Image Pointe | Political Activities | 15463 | 2024 |
Washington Community Alliance Action Fund | Contributions, Gifts And Grants | 15000 | 2023 |
Dnn, LLC | General Overhead | 14924 | 2023 |
Cedarbrook Lodge | Representational Activities | 14597 | 2024 |
Playfish Media, LLC | General Overhead | 14370 | 2023 |
Linkedin Corp | General Overhead | 14346 | 2024 |
Chism Strategies, LLC | Political Activities | 14336 | 2023 |
Four Points Sheraton – Juneau | Political Activities | 14015 | 2023 |
Washington State Labor Council | Contributions, Gifts And Grants | 14000 | 2023 |
Public News Service Boulder | Political Activities | 14000 | 2024 |
Covington & Burling Llp | Representational Activities | 13967 | 2023 |
Nectar Catering | Representational Activities | 13800 | 2024 |
Ramada By Wyndham Olympia | Political Activities | 13675 | 2024 |
United Airlines | Representational Activities | 13453 | 2024 |
Kore Group | Representational Activities | 13227 | 2023 |
Eye Catching Media, Inc. | Representational Activities | 13200 | 2024 |
Courtyard By Marriott – Tacoma | Representational Activities | 13067 | 2024 |
Air Bnb | Political Activities | 13020 | 2023 |
Pnw Catering | Union Administration | 12799 | 2023 |
Ean Services, LLC | Political Activities | 12676 | 2023 |
Hustle, Inc. | Representational Activities | 12630 | 2024 |
One Deal, LLC | Political Activities | 12500 | 2024 |
Delta Airlines | Union Administration | 12497 | 2024 |
Lancer Food & Beverage | General Overhead | 12334 | 2023 |
United Airlines | Representational Activities | 11967 | 2023 |
St. Edward Lodge | General Overhead | 11958 | 2023 |
Fill It Forward | Representational Activities | 11703 | 2024 |
Hyatt Regency – Lake Washington | General Overhead | 11683 | 2024 |
Courtyard By Marriott | Political Activities | 11501 | 2024 |
The Starline Collection | Political Activities | 11465 | 2024 |
Doubletree By Hilton – Spokane | Representational Activities | 11338 | 2023 |
United Airlines | Union Administration | 11003 | 2024 |
Element Sea-tac | Representational Activities | 10922 | 2023 |
Ean Services (enterprise) | Union Administration | 10888 | 2024 |
Best Western – Wasila | Representational Activities | 10788 | 2023 |
Alaska Air | General Overhead | 10664 | 2023 |
Nearby Landmark Consulting | Political Activities | 10645 | 2024 |
Courtyard By Marriott | Representational Activities | 10504 | 2024 |
American Airlines | Representational Activities | 10093 | 2024 |
Emc Research | Political Activities | 10000 | 2023 |
Floridians Protecting Freedom | Political Activities | 10000 | 2023 |
Fuse Washington | Contributions, Gifts And Grants | 10000 | 2023 |
One Deal, LLC | Political Activities | 10000 | 2023 |
Fuse Washington | Contributions, Gifts And Grants | 10000 | 2024 |
Washington Progress Alliance | Contributions, Gifts And Grants | 10000 | 2024 |
Grand View Inn Wasila | Representational Activities | 9725 | 2024 |
Tempe Homewood Suites | Political Activities | 9716 | 2024 |
Amber Lee Strategies | Representational Activities | 9550 | 2024 |
Egencia Travel | Union Administration | 9442 | 2024 |
The Starline Collection | Political Activities | 9241 | 2023 |
Ez Cater | General Overhead | 9099 | 2024 |
Elemental Sea-tac | General Overhead | 9013 | 2023 |
Www.cedarbrook | Representational Activities | 8908 | 2023 |
Perkins Restaurant | Representational Activities | 8780 | 2024 |
Royal A. Shephard | Political Activities | 8663 | 2023 |
Smith & Lowney Pllc | Political Activities | 8660 | 2024 |
Keller Rohrback Llp | Union Administration | 8580 | 2023 |
Kaye-smith | Representational Activities | 8572 | 2024 |
Heathman Lodge | Representational Activities | 8378 | 2024 |
Diverse City Group | General Overhead | 8289 | 2023 |
Emerald City Circus | General Overhead | 8219 | 2023 |
Keller Rohrback Llp | Representational Activities | 8110 | 2024 |
Change Research | Political Activities | 8050 | 2023 |
Airbnb | General Overhead | 8016 | 2024 |
Delta Airlines | Representational Activities | 7878 | 2023 |
Rise Up Productions | Representational Activities | 7701 | 2023 |
Alford Group, Inc | Representational Activities | 7546 | 2024 |
Barnard Iglitzin & Lavitt Llp | General Overhead | 7309 | 2024 |
Marriott Anchorage | Representational Activities | 7305 | 2024 |
United Airlines | Political Activities | 7250 | 2023 |
Cedarbrook Lodge | General Overhead | 7101 | 2024 |
Frank Freed Subit & Thomas, Llp | Representational Activities | 7094 | 2023 |
Typeform Sl | Political Activities | 7090 | 2023 |
Chism Strategies, LLC | Political Activities | 7068 | 2024 |
Chism Strategies, LLC | Representational Activities | 7065 | 2024 |
Butler Valet | Union Administration | 7061 | 2023 |
Hilton Garden Inn – Yakima | Representational Activities | 6963 | 2024 |
Scootaround | Representational Activities | 6949 | 2024 |
Las Vegas Staybridge | Representational Activities | 6897 | 2023 |
Air Bnb | Political Activities | 6859 | 2024 |
Holiday Inn – Yakima | Representational Activities | 6814 | 2024 |
Native Soul Cruisine | General Overhead | 6667 | 2023 |
Best Western – Helena | Political Activities | 6638 | 2023 |
321 Foto | Representational Activities | 6631 | 2024 |
Nwi Global | Political Activities | 6530 | 2023 |
Eckrosh Marketing, LLC | Representational Activities | 6500 | 2024 |
Hilton Garden Inn – Missoula | Representational Activities | 6300 | 2023 |
Five9, Inc | Political Activities | 6222 | 2023 |
The Davenport Grand Spokane | Union Administration | 6200 | 2023 |
Fmcs Arbitration | Representational Activities | 6200 | 2024 |
Springhill Suites | Representational Activities | 6124 | 2024 |
Playfish Media LLC | Political Activities | 6115 | 2023 |
Marriott Anchorage | Representational Activities | 6070 | 2023 |
Playfish Media LLC | Representational Activities | 6030 | 2024 |
Flowers By Chi | Union Administration | 5962 | 2023 |
Charlotte & Bar | General Overhead | 5957 | 2023 |
Chiron Strategic, LLC | Representational Activities | 5800 | 2024 |
Kimpton Armory Bozeman | Representational Activities | 5579 | 2023 |
Frank Freed Subit & Thomas, Llp | Union Administration | 5575 | 2023 |
It’S All Good Catering | General Overhead | 5522 | 2024 |
Mtr Western, LLC | Political Activities | 5512 | 2023 |
Grant Aviation | Representational Activities | 5485 | 2024 |
Ez Cater | Representational Activities | 5471 | 2024 |
Rise Up Productions | Union Administration | 5366 | 2024 |
Octapas Cafe | Political Activities | 5334 | 2023 |
Egencia Travel | General Overhead | 5314 | 2023 |
Alaska Air | General Overhead | 5251 | 2024 |
Flowers By Chi | Union Administration | 5125 | 2024 |
Metacompliance | General Overhead | 5069 | 2023 |
Oxford Suites – Yakima | Representational Activities | 5059 | 2024 |
Oneamerica Votes | Contributions, Gifts And Grants | 5000 | 2023 |
Alford Group, Inc. | General Overhead | 5000 | 2023 |
Manatt, Phelps & Phillips | Political Activities | 5000 | 2024 |
Staybridge Suites – Alaska | Representational Activities | 0 | 2024 |
Trade Printery | Union Administration | 0 | 2024 |
The Starline Collection | Union Administration | 0 | 2024 |
Learn About The SEIU’s History
Poor Leadership
Mistreating Employees
Failing Its Membership
Controversies
Get involved or donate today to expose the SEIU’s history of intimidation, crime and corruption.