Notable Spending by SEIU Local 721
Spending data was collected from available Service Employees International Union LM filings with the Office of Labor Management Standards (OLMS). Spending of interest was categorized in one of seven buckets, which are detailed below. For a full accounting of how the union is spending members’ dues money, you can find individual financial filings with the federal government here.
Categorized Spending
Union spending in select categories for 2023.
$$244,677
Advocacy
$$587,725
Hotels and Events
$$1,528,105
Lawyers
$$275,128
Merchandise
$$1,385,337
Public Relations
$$478,067
Restaurants
$$409,087
Travel
Search Union Spending
All categorized spending is listed below. You can search for specific line items, or sort by highest to lowest spending. The descriptions for each line item are the union’s, not ours. Spending on hotels, consultants and much more is often not captured by the union’s description.
Vendor | Description | Amount |
---|---|---|
Rothner, Segall, Greenstone | Representational Activities | 989494 |
Representational Activities | 189580 | |
Gilda’S Innovative Campaign Strategies, LLC | Representational Activities | 170004 |
Rael & Letson | Representational Activities | 169500 |
Weinberg, Roger, & Rosenfeld | Representational Activities | 142357 |
Miguel A. Contreras | Representational Activities | 133823 |
Whitehurst Mosher Campaign Strategy & Media | Representational Activities | 126086 |
Gideon Kracov | Representational Activities | 124255 |
Minh Nguyen | Representational Activities | 117600 |
Hustle, Inc. | Representational Activities | 114423 |
Trujillo Communications | Representational Activities | 108283 |
Southwest Airlines | Representational Activities | 106865 |
Ipromoteu.com Inc | Representational Activities | 103381 |
Law Offices Of Robert P Andreani | General Overhead | 99287 |
California Sight Seers, Inc | Representational Activities | 91390 |
Clue | Contributions, Gifts And Grants | 78000 |
Jon William Youngdahl | Representational Activities | 73677 |
Mega Entertainment, Inc | Representational Activities | 66292 |
Scott Brennard | Representational Activities | 64435 |
Hotel Maya | Union Administration | 61357 |
Sq Sq Maracas Cafe & Catering | Representational Activities | 61178 |
Cornerstone Printing Inc. | Representational Activities | 60535 |
Encore | Representational Activities | 60000 |
Millenium Biltmore Hotel | Representational Activities | 56059 |
Catering By Herach And Ara | Representational Activities | 53365 |
Reyna E. Hernandez | Representational Activities | 50695 |
Brennand Consulting LLC | Representational Activities | 47777 |
Public Interest Investigation | General Overhead | 46375 |
Aaa Rent A Van – La | Representational Activities | 44296 |
Hilton Garden Inn -addison, Il | Representational Activities | 41771 |
Blue Veil Films LLC | Representational Activities | 41636 |
Westwood Subs, Inc. | Representational Activities | 41123 |
Altshuler Berzon Llp | Representational Activities | 39408 |
Sq Sq Maracas Cafe & Catering | General Overhead | 36855 |
Sclc-sc | Contributions, Gifts And Grants | 35000 |
Slicktext.com | Representational Activities | 34105 |
Pacific Snow Valley Resort LLC | Union Administration | 34057 |
Christina Cruz | Representational Activities | 32487 |
Union Graphics LLC | General Overhead | 31136 |
Blue Compass Strategies, Inc. | Representational Activities | 28500 |
Southwest Airlines | General Overhead | 26829 |
Clinica Msr. Oscar A. Romero | Contributions, Gifts And Grants | 25000 |
Miguel Contreras Foundation | Contributions, Gifts And Grants | 25000 |
Miguel A Contreras | General Overhead | 23970 |
Today’S Iv Inc | General Overhead | 23578 |
Luminarias Restaurant | Representational Activities | 22069 |
Pro Cap Inc. | Representational Activities | 21187 |
California Alliance For Retire | Contributions, Gifts And Grants | 20700 |
Teri & Yaki Catering | Representational Activities | 20642 |
Robert Bergeson | Representational Activities | 20470 |
Christopher D Cameron | Representational Activities | 18750 |
The Hertz Corporation | Representational Activities | 18616 |
Isabel Rodriguez | Representational Activities | 18200 |
Today’S Iv Inc. | Representational Activities | 18118 |
Pescado Mojado Los Angeles | Representational Activities | 17231 |
Family Party Rentals | Representational Activities | 16931 |
Raincross Hospitality Management Corporation | Representational Activities | 16518 |
Uber Technologies | Representational Activities | 15733 |
Kasgo, LLC | Representational Activities | 15149 |
Delta Air | Representational Activities | 14495 |
Miyako – Los Angeles | Representational Activities | 14174 |
Subway – Los Angeles | Representational Activities | 13992 |
American Airlines | Representational Activities | 13565 |
Jc Hospitality LLC | General Overhead | 13309 |
Cornerstone Display LLC | Representational Activities | 12693 |
Delta Airlines | General Overhead | 12649 |
Pettit Kohn Ingrassia Lutz & Dolin P.C. | General Overhead | 12378 |
Ryder | Representational Activities | 12366 |
Ftl Displays | Representational Activities | 12220 |
Pettit Kohn Ingrassia Lutz & Dolin P.C. | Representational Activities | 12011 |
American Airlines | General Overhead | 11812 |
Creative Mobile Tech LLC | Representational Activities | 10974 |
Mian Extended Stay, Inc. | Representational Activities | 10822 |
Stiglitz Dispute Resolution, Inc. | Representational Activities | 10800 |
Atrium Finance I Lp; | Representational Activities | 10490 |
Hilton Hotel – New Orleans | Representational Activities | 10170 |
National Foster Youth Institute | Contributions, Gifts And Grants | 10000 |
United | Representational Activities | 9807 |
Corner Bakery Cafe | Representational Activities | 9508 |
Sheraton Grand | Representational Activities | 9404 |
Doordash Helens Wines | General Overhead | 9368 |
Samuel D. Reyes | Representational Activities | 9300 |
Asian Pacific American Leadership Foundation | Contributions, Gifts And Grants | 9000 |
Mitchell Publishing, Inc. | Representational Activities | 8596 |
Point Pacific Corporation | Union Administration | 8467 |
Delta Research & Educational Foundation | Representational Activities | 8000 |
Hyatt Regency – Miami, Fl | Representational Activities | 7832 |
Crowne Plaza – Ventura | Union Administration | 7739 |
Martin Gran | Representational Activities | 7650 |
Los Angeles Brotherhood Crusade | Contributions, Gifts And Grants | 7500 |
International Foundation | General Overhead | 7477 |
The Great Caesar Banquet Hall | Representational Activities | 7250 |
David Paul Beauvais | Representational Activities | 7230 |
Carol Ann Vendrillo | Representational Activities | 7000 |
Peak Travel | Representational Activities | 6955 |
Harrahs Las Vegas Inc | Representational Activities | 6942 |
Hong Nin Holdings Corp | Representational Activities | 6783 |
Grub Hub | Representational Activities | 6740 |
The Line Hotel Parking | General Overhead | 6659 |
Trudi Ferguson | Representational Activities | 6550 |
Rodriguez Figoten Consulting 21 | Union Administration | 6500 |
Riverside Convention Center | Representational Activities | 6300 |
Pescado Mojado Los Angeles | General Overhead | 6271 |
Uber Technologies | General Overhead | 6076 |
A Sense Of Home | Contributions, Gifts And Grants | 6000 |
Labor Community Services | Contributions, Gifts And Grants | 6000 |
Caribe Hilton- San Juan | Representational Activities | 5934 |
Roxy E Campos-lara | General Overhead | 5606 |
Trucker Huss | Representational Activities | 5481 |
Critical Mention Inc | Representational Activities | 5400 |
Barboza & Associates A Law Corporation | General Overhead | 5334 |
Charley Lavin Charles | Representational Activities | 5330 |
The Exchange Hotel LLC | Representational Activities | 5316 |
Rodriguez Figoten Consulting | General Overhead | 5300 |
Law Office Of Robert F. Hunt | Representational Activities | 5250 |
High-flyer Inc. | Representational Activities | 5113 |
Irene P. Ayala | Representational Activities | 5100 |
Congress Of Racial Equality | Contributions, Gifts And Grants | 5000 |
Labor 411 Foundation | Contributions, Gifts And Grants | 5000 |
Lacaaea | Contributions, Gifts And Grants | 5000 |
Hustle Inc | General Overhead | 5000 |
Learn About The SEIU’s History
Poor Leadership
Mistreating Employees
Failing Its Membership
Controversies
Get involved or donate today to expose the SEIU’s history of intimidation, crime and corruption.