Notable Spending by SEIU Local 721
Spending data was collected from available Service Employees International Union LM filings with the Office of Labor Management Standards (OLMS). Spending of interest was categorized in one of seven buckets, which are detailed below. For a full accounting of how the union is spending members’ dues money, you can find individual financial filings with the federal government here.
Categorized Spending
Union spending in select categories for 2023–2024.
$$360,437
Advocacy
$$2,012,111
Hotels and Events
$$3,309,749
Lawyers
$$952,279
Merchandise
$$2,568,243
Public Relations
$$1,258,261
Restaurants
$$985,481
Travel
Search Union Spending
All categorized spending is listed below. You can search for specific line items, or sort by highest to lowest spending. The descriptions for each line item are the union’s, not ours. Spending on hotels, consultants and much more is often not captured by the union’s description.
Vendor | Description | Amount | Year |
---|---|---|---|
Rothner Segall Greenstone | Representational Activities | 1190744 | 2024 |
Rothner, Segall, Greenstone | Representational Activities | 989494 | 2023 |
Ipromoteucom Inc | Representational Activities | 324588 | 2024 |
Big Bowl Of Ideas Inc | Representational Activities | 289550 | 2024 |
Jw Marriott Los Angeles La Live | Representational Activities | 263044 | 2024 |
Miguel A Contreras – Maracas Cafe And Catering | Representational Activities | 205826 | 2024 |
Representational Activities | 189580 | 2023 | |
Gilda’S Innovative Campaign Strategies, LLC | Representational Activities | 170004 | 2023 |
Rael & Letson | Representational Activities | 169500 | 2023 |
Weinberg Roger & Rosenfeld | Representational Activities | 169016 | 2024 |
Rael & Letson | Representational Activities | 150000 | 2024 |
Weinberg, Roger, & Rosenfeld | Representational Activities | 142357 | 2023 |
Miguel A. Contreras | Representational Activities | 133823 | 2023 |
Whitehurst Mosher Campaign Strategy & Media | Representational Activities | 126086 | 2023 |
Gideon Kracov | Representational Activities | 124255 | 2023 |
Minh Nguyen | Representational Activities | 117600 | 2023 |
Hustle, Inc. | Representational Activities | 114423 | 2023 |
Whitehurst Mosher Campaign Strategy & Media | Representational Activities | 112275 | 2024 |
Cornerstone Printing | General Overhead | 112196 | 2024 |
Trujillo Communications | Representational Activities | 108283 | 2023 |
Trujillo Communications | Representational Activities | 108229 | 2024 |
Southwest Airlines | Representational Activities | 106865 | 2023 |
Minh Nguyen Dba Avalon Advisory Group | Representational Activities | 106681 | 2024 |
Sheraton Philadelphia Downtown | Union Administration | 104314 | 2024 |
Jon William Youngdahl Dba Youngdahl Strategies | Representational Activities | 104000 | 2024 |
Ipromoteu.com Inc | Representational Activities | 103381 | 2023 |
Marriott Lax | Representational Activities | 99383 | 2024 |
Law Offices Of Robert P Andreani | General Overhead | 99287 | 2023 |
Scott Brennard Dba Brennand Consulting LLC | Representational Activities | 95681 | 2024 |
California Sight Seers, Inc | Representational Activities | 91390 | 2023 |
Brennand Consulting LLC | Representational Activities | 88196 | 2024 |
Law Offices Of Robert P Andreani | General Overhead | 80582 | 2024 |
Hustle Inc | Representational Activities | 78124 | 2024 |
Clue | Contributions, Gifts And Grants | 78000 | 2023 |
Clue | Contributions, Gifts And Grants | 78000 | 2024 |
General Overhead | 77554 | 2024 | |
The Hertz Corporation | Representational Activities | 76857 | 2024 |
Jon William Youngdahl | Representational Activities | 73677 | 2023 |
Facebook Advertising | Representational Activities | 71262 | 2024 |
Aaa Rent A Van – La | Representational Activities | 69629 | 2024 |
Southwest Airlines | Representational Activities | 68043 | 2024 |
Mega Entertainment, Inc | Representational Activities | 66292 | 2023 |
Scott Brennard | Representational Activities | 64435 | 2023 |
Hotel Maya | Union Administration | 61357 | 2023 |
Sq Sq Maracas Cafe & Catering | Representational Activities | 61178 | 2023 |
Cornerstone Printing Inc. | Representational Activities | 60535 | 2023 |
Encore | Representational Activities | 60000 | 2023 |
Doordash Helens Wines | Representational Activities | 57519 | 2024 |
Westwood Subs Inc Dba: Jersey Mikes | Representational Activities | 56711 | 2024 |
Millenium Biltmore Hotel | Representational Activities | 56059 | 2023 |
Marriott Lax | General Overhead | 55551 | 2024 |
Catering By Herach And Ara | Representational Activities | 53365 | 2023 |
California Sight Seers Inc | Representational Activities | 51500 | 2024 |
Reyna E. Hernandez | Representational Activities | 50695 | 2023 |
Scla Print Inc | Representational Activities | 50069 | 2024 |
Brennand Consulting LLC | Representational Activities | 47777 | 2023 |
Southwest Airlines | General Overhead | 47436 | 2024 |
Mgm Resorts International | General Overhead | 46621 | 2024 |
Public Interest Investigation | General Overhead | 46375 | 2023 |
Christina Cruz Dba J’S Quality Printing | Representational Activities | 44495 | 2024 |
Aaa Rent A Van – La | Representational Activities | 44296 | 2023 |
Gideon Kracov Dba Law Office Of Gideon Kracov | Representational Activities | 42013 | 2024 |
Hilton Garden Inn -addison, Il | Representational Activities | 41771 | 2023 |
Blue Veil Films LLC | Representational Activities | 41636 | 2023 |
Westwood Subs, Inc. | Representational Activities | 41123 | 2023 |
Pescado Mojado | Representational Activities | 40240 | 2024 |
Altshuler Berzon Llp | Representational Activities | 39408 | 2023 |
Kasgo LLC Dba Pasta Roma | Representational Activities | 38324 | 2024 |
Teri & Yaki Catering | Representational Activities | 37190 | 2024 |
Sq Sq Maracas Cafe & Catering | General Overhead | 36855 | 2023 |
Mega Entertainment Inc | Representational Activities | 36421 | 2024 |
Matthew Bender & Co Inc | General Overhead | 36233 | 2024 |
Proud Bird | Representational Activities | 35642 | 2024 |
Sclc-sc | Contributions, Gifts And Grants | 35000 | 2023 |
American Airlines | Union Administration | 34691 | 2024 |
Slicktext.com | Representational Activities | 34105 | 2023 |
Pacific Snow Valley Resort LLC | Union Administration | 34057 | 2023 |
Miyako Hotel | Representational Activities | 33537 | 2024 |
Ayres Hotel & Spa Moreno Valle | General Overhead | 32736 | 2024 |
Pescado Mojado Los Angeles | General Overhead | 32659 | 2024 |
Christina Cruz | Representational Activities | 32487 | 2023 |
Charter Up | General Overhead | 31310 | 2024 |
Union Graphics LLC | General Overhead | 31136 | 2023 |
Catering By Herach And Ara | Representational Activities | 30834 | 2024 |
Law Office Of Jordan R Sisson | Representational Activities | 29652 | 2024 |
Surya Hospitality LLC | Representational Activities | 29278 | 2024 |
Barboza & Associates A Law Corporation | General Overhead | 29043 | 2024 |
Hilton Checkers Los Angeles | General Overhead | 28791 | 2024 |
Blue Compass Strategies, Inc. | Representational Activities | 28500 | 2023 |
Maracas Cafe & Catering | General Overhead | 27968 | 2024 |
Doubletree By Hilton Los Angeles Downtown | General Overhead | 27905 | 2024 |
Union Graphics LLC | General Overhead | 27307 | 2024 |
Sheer Print Solutions | General Overhead | 27000 | 2024 |
Holiday Inn Express – Moreno V | Representational Activities | 26941 | 2024 |
Southwest Airlines | General Overhead | 26829 | 2023 |
Martin Gran Arbitrator & Mediator | Representational Activities | 26719 | 2024 |
Clinica Msr. Oscar A. Romero | Contributions, Gifts And Grants | 25000 | 2023 |
Miguel Contreras Foundation | Contributions, Gifts And Grants | 25000 | 2023 |
Mark Burstein Inc | Representational Activities | 24184 | 2024 |
Blue Compass Strategies Inc | Representational Activities | 24000 | 2024 |
Miguel A Contreras | General Overhead | 23970 | 2023 |
Today’S Iv Inc | General Overhead | 23578 | 2023 |
Mian Extended Stay Inc | General Overhead | 22530 | 2024 |
Luminarias Restaurant | Representational Activities | 22069 | 2023 |
Doordash Helens Wines | General Overhead | 21849 | 2024 |
Residence Inn 952 | Representational Activities | 21485 | 2024 |
Toast Inc | Representational Activities | 21293 | 2024 |
Grub Hub | Representational Activities | 21199 | 2024 |
Pro Cap Inc. | Representational Activities | 21187 | 2023 |
California Alliance For Retire | Contributions, Gifts And Grants | 20700 | 2023 |
Pettit Kohn Ingrassia Lutz & Dolin P.C. | General Overhead | 20693 | 2024 |
Teri & Yaki Catering | Representational Activities | 20642 | 2023 |
Robert Bergeson | Representational Activities | 20470 | 2023 |
Rael & Letson | General Overhead | 20000 | 2024 |
Gilbert & Sackman A Law Corporation | Representational Activities | 19663 | 2024 |
Doubletree – Los Angeles | Representational Activities | 19058 | 2024 |
United Airlines | Representational Activities | 18843 | 2024 |
Christopher D Cameron | Representational Activities | 18750 | 2023 |
The Hertz Corporation | Representational Activities | 18616 | 2023 |
Doordash | Representational Activities | 18549 | 2024 |
Slicktextcom | Representational Activities | 18400 | 2024 |
American Airlines | General Overhead | 18276 | 2024 |
Isabel Rodriguez | Representational Activities | 18200 | 2023 |
Bloomberg Industry Group Inc | Representational Activities | 18195 | 2024 |
Today’S Iv Inc. | Representational Activities | 18118 | 2023 |
Network Deposition Services Inc | Representational Activities | 18044 | 2024 |
Aida Castaneda Consulting LLC | Representational Activities | 17500 | 2024 |
Pescado Mojado Los Angeles | Representational Activities | 17231 | 2023 |
Alaska Airline | Representational Activities | 17001 | 2024 |
Family Party Rentals | Representational Activities | 16931 | 2023 |
Dearborn Operations LLC | General Overhead | 16793 | 2024 |
Raincross Hospitality Management Corporation | Representational Activities | 16518 | 2023 |
Pro Cap Inc | Representational Activities | 16468 | 2024 |
Residence Inn Oxnard | General Overhead | 16465 | 2024 |
Blue Veil Films LLC | Representational Activities | 16420 | 2024 |
Hilton Hotels Oakland | Representational Activities | 16161 | 2024 |
Delta Air | General Overhead | 15854 | 2024 |
Uber Technologies | Representational Activities | 15733 | 2023 |
Southwest Hospitality | General Overhead | 15547 | 2024 |
Miguel A Contreras-maracas Cafe And Catering | General Overhead | 15527 | 2024 |
Kasgo, LLC | Representational Activities | 15149 | 2023 |
Family Party Rentals | Representational Activities | 15105 | 2024 |
Delta Air | Representational Activities | 14495 | 2023 |
Union Graphics LLC | Representational Activities | 14280 | 2024 |
Miyako – Los Angeles | Representational Activities | 14174 | 2023 |
Altshuler Berzon Llp | General Overhead | 14019 | 2024 |
Subway – Los Angeles | Representational Activities | 13992 | 2023 |
Crown Jewel Of Pacifica LLC | Representational Activities | 13869 | 2024 |
Residence Inn Camarillo | General Overhead | 13831 | 2024 |
Subway – Los Angeles | Representational Activities | 13704 | 2024 |
American Airlines | Representational Activities | 13565 | 2023 |
Carte Hotel San Diego | Representational Activities | 13549 | 2024 |
Aria Resort & Casino Hotel | General Overhead | 13385 | 2024 |
Jc Hospitality LLC | General Overhead | 13309 | 2023 |
Subway – Riverside | Representational Activities | 13296 | 2024 |
World Of Video & Audio | Representational Activities | 12990 | 2023 |
American Airlines | Representational Activities | 12774 | 2024 |
Cornerstone Display LLC | Representational Activities | 12693 | 2023 |
Delta Airlines | General Overhead | 12649 | 2023 |
Westin Bonaventure | Representational Activities | 12500 | 2024 |
Delta Air | Representational Activities | 12482 | 2024 |
Pettit Kohn Ingrassia Lutz & Dolin P.C. | General Overhead | 12378 | 2023 |
Ryder | Representational Activities | 12366 | 2023 |
Ftl Displays | Representational Activities | 12220 | 2023 |
Trcf Redondo LLC | Representational Activities | 12204 | 2024 |
Gdi Enterprises Inc Dba: Gus’S Dr In | Representational Activities | 12016 | 2024 |
Pettit Kohn Ingrassia Lutz & Dolin P.C. | Representational Activities | 12011 | 2023 |
Law Office Of Robert F Hunt | Representational Activities | 12000 | 2024 |
The Citizen Hotel | Representational Activities | 11938 | 2024 |
American Airlines | General Overhead | 11812 | 2023 |
Uber | Representational Activities | 11607 | 2024 |
Summit Hotel Trs 150 Inc | Representational Activities | 11268 | 2024 |
United Airlines | Union Administration | 11135 | 2024 |
Creative Mobile Tech LLC | Representational Activities | 10974 | 2023 |
Mian Extended Stay, Inc. | Representational Activities | 10822 | 2023 |
Stiglitz Dispute Resolution, Inc. | Representational Activities | 10800 | 2023 |
Daniel R Saling Esq | Representational Activities | 10725 | 2024 |
Atrium Finance I Lp; | Representational Activities | 10490 | 2023 |
W2005/fargo Hotels Dba Residence Inn | General Overhead | 10310 | 2024 |
Adr Services Inc | General Overhead | 10290 | 2024 |
Nima Investment Group Dba La Express Van Rental | Representational Activities | 10204 | 2024 |
Gordon-edelstein Krepack Grant Felton And Goldst | Representational Activities | 10175 | 2024 |
Hilton Hotel – New Orleans | Representational Activities | 10170 | 2023 |
Hilton Garden Inn -addison Il | Representational Activities | 10067 | 2024 |
National Foster Youth Institute | Contributions, Gifts And Grants | 10000 | 2023 |
Laane (la Alliance For A New Economy) | Contributions, Gifts And Grants | 10000 | 2024 |
Los Angeles Brotherhood Crusade | Contributions, Gifts And Grants | 10000 | 2024 |
Los Angeles Sentinel Inc | Contributions, Gifts And Grants | 10000 | 2024 |
Teri & Yaki Catering | General Overhead | 9974 | 2024 |
Charles Lavin | Representational Activities | 9946 | 2024 |
United | Representational Activities | 9807 | 2023 |
Mian Extended Stay Inc | Representational Activities | 9736 | 2024 |
Carol Ann Vendrillo | Representational Activities | 9700 | 2024 |
Luxebooth.com Photo Booth | Union Administration | 9600 | 2024 |
Corner Bakery Cafe | Representational Activities | 9508 | 2023 |
Babji Printing & Promotional | Representational Activities | 9430 | 2024 |
Sheraton Grand | Representational Activities | 9404 | 2023 |
Doordash Helens Wines | General Overhead | 9368 | 2023 |
Samuel D. Reyes | Representational Activities | 9300 | 2023 |
5502 El Pollo Loco | Representational Activities | 9219 | 2024 |
Doubletree Resort Hollywood | Representational Activities | 9192 | 2024 |
Concur Technologies | General Overhead | 9188 | 2024 |
United | General Overhead | 9123 | 2024 |
Double Tree Los Angeles | General Overhead | 9099 | 2024 |
Asian Pacific American Leadership Foundation | Contributions, Gifts And Grants | 9000 | 2023 |
Kristal Graphics | Representational Activities | 8986 | 2024 |
Dim Sum King LLC | General Overhead | 8792 | 2024 |
Little Italy Dba Curio Hotels | Representational Activities | 8787 | 2024 |
Mitchell Publishing, Inc. | Representational Activities | 8596 | 2023 |
Ramada Los Angeles | General Overhead | 8541 | 2024 |
Jdk Enterprises | Representational Activities | 8500 | 2024 |
Point Pacific Corporation | Union Administration | 8467 | 2023 |
Enterprise Holdings Inc | Representational Activities | 8455 | 2024 |
Delta Airlines | Union Administration | 8251 | 2024 |
Delta Research & Educational Foundation | Representational Activities | 8000 | 2023 |
Sheri E Ross | Representational Activities | 8000 | 2024 |
Jetblue Airways | Representational Activities | 7902 | 2024 |
Hyatt Regency – Miami, Fl | Representational Activities | 7832 | 2023 |
Stiglitz Dispute Resolution Inc | Representational Activities | 7800 | 2024 |
Crowne Plaza – Ventura | Union Administration | 7739 | 2023 |
Martin Gran | Representational Activities | 7650 | 2023 |
Metro Media Productions | Representational Activities | 7595 | 2024 |
Ezcater Jersey Mikes S | Representational Activities | 7517 | 2024 |
Los Angeles Brotherhood Crusade | Contributions, Gifts And Grants | 7500 | 2023 |
International Foundation | General Overhead | 7477 | 2023 |
David Paul Beauvais | Representational Activities | 7450 | 2024 |
2010 Dearborn Investment Dba Henry Autograph Hotel | General Overhead | 7336 | 2024 |
Ice Cream Occasions | General Overhead | 7300 | 2024 |
The Great Caesar Banquet Hall | Representational Activities | 7250 | 2023 |
David Paul Beauvais | Representational Activities | 7230 | 2023 |
Carol Ann Vendrillo | Representational Activities | 7000 | 2023 |
Peak Travel | Representational Activities | 6955 | 2023 |
Harrahs Las Vegas Inc | Representational Activities | 6942 | 2023 |
Compass Group Usa Inc | Representational Activities | 6915 | 2024 |
Hong Nin Holdings Corp | Representational Activities | 6783 | 2023 |
Kasgo LLC | General Overhead | 6782 | 2024 |
Claude Dawson Ames Esq | Representational Activities | 6750 | 2024 |
Grub Hub | Representational Activities | 6740 | 2023 |
The Line Hotel Parking | General Overhead | 6659 | 2023 |
Community Coalition | Contributions, Gifts And Grants | 6560 | 2024 |
Trudi Ferguson | Representational Activities | 6550 | 2023 |
Ice Cream Occasions | Representational Activities | 6516 | 2024 |
Rodriguez Figoten Consulting 21 | Union Administration | 6500 | 2023 |
Lisa M Dolan-magowan | General Overhead | 6475 | 2024 |
Peak Travel | Representational Activities | 6418 | 2024 |
Five Star Hospitality | Representational Activities | 6394 | 2024 |
Marriott International | Representational Activities | 6377 | 2024 |
Riverside Convention Center | Representational Activities | 6300 | 2023 |
Pescado Mojado Los Angeles | General Overhead | 6271 | 2023 |
A Philip Randolph Institute | Representational Activities | 6200 | 2024 |
Doubletree By Hilton Los Angeles Downtown | Representational Activities | 6173 | 2024 |
Miguel A. Contreras Dba Maracas Cafe And Catering | Union Administration | 6142 | 2024 |
Mitchell Publishing Inc | Representational Activities | 6099 | 2024 |
Uber Technologies | General Overhead | 6076 | 2023 |
Newco Events LLC | Representational Activities | 6032 | 2024 |
A Sense Of Home | Contributions, Gifts And Grants | 6000 | 2023 |
Labor Community Services | Contributions, Gifts And Grants | 6000 | 2023 |
Caribe Hilton- San Juan | Representational Activities | 5934 | 2023 |
Hilton Garden Inn -addison Il | General Overhead | 5853 | 2024 |
Critical Mention Inc | Representational Activities | 5832 | 2024 |
Circa Resorts LLC | General Overhead | 5810 | 2024 |
Crowne Plaza Lax | Representational Activities | 5802 | 2024 |
Frontier | General Overhead | 5654 | 2024 |
Weinstein Court Reporters LLC | Representational Activities | 5612 | 2024 |
Roxy E Campos-lara | General Overhead | 5606 | 2023 |
Homewood Suites Lancaster | General Overhead | 5502 | 2024 |
Trucker Huss | Representational Activities | 5481 | 2023 |
La Viola West Inc | Union Administration | 5405 | 2024 |
Critical Mention Inc | Representational Activities | 5400 | 2023 |
Brenda L Diederichs Dba Law Office Of B Diederichs | Representational Activities | 5400 | 2024 |
Barboza & Associates A Law Corporation | General Overhead | 5334 | 2023 |
Charley Lavin Charles | Representational Activities | 5330 | 2023 |
Rodriguez Figoten Consulting 21 | General Overhead | 5325 | 2024 |
The Exchange Hotel LLC | Representational Activities | 5316 | 2023 |
Playa Proper Jv LLC | Representational Activities | 5301 | 2024 |
Rodriguez Figoten Consulting | General Overhead | 5300 | 2023 |
Toast Inc | General Overhead | 5286 | 2024 |
Ryder | Representational Activities | 5261 | 2024 |
Law Office Of Robert F. Hunt | Representational Activities | 5250 | 2023 |
Joseph P Scully | Representational Activities | 5175 | 2024 |
Hilton San Francisco | Representational Activities | 5135 | 2024 |
High-flyer Inc. | Representational Activities | 5113 | 2023 |
Irene P. Ayala | Representational Activities | 5100 | 2023 |
Congress Of Racial Equality | Contributions, Gifts And Grants | 5000 | 2023 |
Labor 411 Foundation | Contributions, Gifts And Grants | 5000 | 2023 |
Lacaaea | Contributions, Gifts And Grants | 5000 | 2023 |
Hustle Inc | General Overhead | 5000 | 2023 |
Core-ca | Contributions, Gifts And Grants | 5000 | 2024 |
Learn About The SEIU’s History
Poor Leadership
Mistreating Employees
Failing Its Membership
Controversies
Get involved or donate today to expose the SEIU’s history of intimidation, crime and corruption.