Notable Spending by SEIU Local 521
Spending data was collected from available Service Employees International Union LM filings with the Office of Labor Management Standards (OLMS). Spending of interest was categorized in one of seven buckets, which are detailed below. For a full accounting of how the union is spending members’ dues money, you can find individual financial filings with the federal government here.
Categorized Spending
Union spending in select categories for 2023–2024.
$$444,510
Advocacy
$$195,403
Hotels and Events
$$2,651,932
Lawyers
$$579,063
Merchandise
$$1,521,231
Public Relations
$$275,423
Restaurants
$$791,239
Travel
Search Union Spending
All categorized spending is listed below. You can search for specific line items, or sort by highest to lowest spending. The descriptions for each line item are the union’s, not ours. Spending on hotels, consultants and much more is often not captured by the union’s description.
Vendor | Description | Amount | Year |
---|---|---|---|
Weinberg, Roger And Rosenfeld | Representational Activities | 930243 | 2023 |
Weinberg, Roger And Rosenfeld | Representational Activities | 861004 | 2024 |
Impala Promotions | General Overhead | 347730 | 2023 |
Yuval Miller | Representational Activities | 326618.7576 | 2023 |
Coleman And Horowitt Client Trust Fund | General Overhead | 267850 | 2024 |
Clarion River Group | General Overhead | 206000 | 2024 |
Valley Transportation Authority Vta | Representational Activities | 199878 | 2023 |
Seiu Local 521 Candidate Pac | Political Activities | 194213 | 2023 |
Seiu Local 521 Candidate Pac | Political Activities | 186873 | 2024 |
Valley Transportation Authority Vta | Representational Activities | 185841 | 2024 |
Impala Promotions | General Overhead | 172528 | 2024 |
Sarah Zimmerman | Union Administration | 168276 | 2024 |
Sarah Zimmerman | Union Administration | 149248 | 2023 |
Clarion River Group | General Overhead | 130589 | 2023 |
Bmwl And Partners, Inc | Representational Activities | 105822 | 2023 |
Tasty Time Enterprises, Inc. | Representational Activities | 103594 | 2023 |
Dira Partners LLC | General Overhead | 97500 | 2024 |
Bmwl And Partners, Inc | Representational Activities | 96264 | 2024 |
Hotels.com | Representational Activities | 91880 | 2023 |
Paschal Roth Public Affairs Inc. | Representational Activities | 89495 | 2023 |
Hotels.com | Representational Activities | 89340 | 2024 |
Capstone Solultions Consulting Group, LLC | Representational Activities | 83175 | 2024 |
Olson Remcho Llp | Political Activities | 76345 | 2024 |
Homewood Suites | Representational Activities | 75482 | 2023 |
Edelman Consulting LLC | Union Administration | 68769 | 2024 |
Kurt Edelman | Union Administration | 60193 | 2023 |
Hilton Garden Inn Center City | Union Administration | 53938 | 2024 |
Charter Up | Representational Activities | 53868 | 2023 |
Stephanie R Batey | Union Administration | 53462 | 2024 |
Clarion River Group | Representational Activities | 36500 | 2024 |
Karen N Summers | Union Administration | 35370 | 2023 |
American Airlines | Union Administration | 28812 | 2024 |
Karen N Summers | Union Administration | 28770 | 2024 |
Bmwl And Partners, Inc | Political Activities | 27826 | 2024 |
Seiu Local 521 Issues Pac | Political Activities | 27722 | 2024 |
Trucker Huss | Representational Activities | 27418 | 2023 |
Paschal Roth Public Affairs Inc. | Representational Activities | 26000 | 2024 |
Sonesta Silicon Valley San Jose | Representational Activities | 25823 | 2023 |
United Party Rentals, Inc | Representational Activities | 25207 | 2023 |
Talkdesk Inc. | General Overhead | 22803 | 2023 |
Togo’S Restaurants | Representational Activities | 21897 | 2023 |
Olson Remcho Llp | Political Activities | 21395 | 2023 |
Dspolitical, LLC | Representational Activities | 20000 | 2023 |
Concur Technologies, Inc. | General Overhead | 17429 | 2024 |
Southwest Airlines | Political Activities | 16901 | 2024 |
Togo’S Restaurants | Representational Activities | 16586 | 2024 |
John B. Larocco | Representational Activities | 16562 | 2023 |
Hotels.com | Union Administration | 15784 | 2024 |
Organizing To Win | Representational Activities | 15702 | 2024 |
Southwest Airlines | Representational Activities | 14753 | 2023 |
Alliance Graphics | Representational Activities | 14669 | 2023 |
Katherine L. Waki, Csr | Representational Activities | 14078 | 2023 |
Christopher D Cameron | Representational Activities | 13750 | 2023 |
Panera Bread | Representational Activities | 13142 | 2023 |
Hotels.com | Political Activities | 12885 | 2023 |
Pizza My Heart | Representational Activities | 12850 | 2024 |
Catherine C. Harris Esq | Representational Activities | 12750 | 2023 |
Meltwater News Us Inc. | General Overhead | 11200 | 2023 |
Meltwater News Us Inc. | General Overhead | 11200 | 2024 |
Karen G Andres | Representational Activities | 11000 | 2024 |
Lexis Nexis | Representational Activities | 10142 | 2023 |
Law Office Of Monica L. Bermudez, Oc | Representational Activities | 10000 | 2024 |
Panera Bread | Representational Activities | 9840 | 2024 |
Pacific Printing | General Overhead | 9803 | 2023 |
Katherine J. Thomson, Arbitrator | Representational Activities | 9581 | 2024 |
Premier Pizza | Representational Activities | 8992 | 2023 |
Veritext, LLC | Representational Activities | 8897 | 2024 |
Enterprise Rent A Car | Representational Activities | 8864 | 2023 |
Hotels.com | Political Activities | 8670 | 2024 |
Katherine L Waki | Representational Activities | 8558 | 2024 |
Hyatt House Belmont Redwood Shores | Representational Activities | 8517 | 2024 |
Rothner Segall And Greenstone | Representational Activities | 8512 | 2023 |
Hotels.com | Union Administration | 7743 | 2023 |
Mountain Mikes Pizza | Representational Activities | 7531 | 2023 |
United Airlines | Union Administration | 7446 | 2024 |
Domino’S Pizza | Representational Activities | 7431 | 2023 |
Panda Express | Representational Activities | 7394 | 2023 |
Joel Schaffer | Representational Activities | 7350 | 2023 |
Kern Print Services, Inc | General Overhead | 7296 | 2024 |
American Airlines | Representational Activities | 7212 | 2023 |
Me N Ed’S Pizza | Representational Activities | 7198 | 2023 |
Mountain Mikes Pizza | Representational Activities | 6871 | 2024 |
El Charrito | Representational Activities | 6704 | 2024 |
Southwest Airlines | Union Administration | 6700 | 2024 |
Hyatt Regency | Representational Activities | 6436 | 2024 |
Instacart | General Overhead | 6415 | 2023 |
Adr Services, Inc. | Representational Activities | 6350 | 2023 |
Southwest Airlines | Representational Activities | 6151 | 2024 |
Me N Ed’S Pizza | Representational Activities | 5925 | 2024 |
Southwest Airlines | Union Administration | 5899 | 2023 |
Smart And Final | General Overhead | 5729 | 2024 |
El Pollo Loco | Representational Activities | 5716 | 2023 |
Yuval Miller | Representational Activities | 5700 | 2023 |
Sals Skillet | Representational Activities | 5570 | 2023 |
Impala Promotions | Representational Activities | 5553 | 2024 |
Pacific Printing | Representational Activities | 5534 | 2023 |
Image Pointe | General Overhead | 5506 | 2023 |
Le Boulanger | Representational Activities | 5428 | 2023 |
Mad Illustrators | General Overhead | 5425 | 2024 |
Tele Town Hall LLC | Representational Activities | 5419 | 2023 |
Food Max | Contributions, Gifts And Grants | 5397 | 2024 |
Fresco Mexican Grill | Representational Activities | 5213 | 2024 |
Delta Airlines | Union Administration | 5183 | 2024 |
Najeeb Khoury | Representational Activities | 5178 | 2023 |
Image Pointe | General Overhead | 5019 | 2024 |
Learn About The SEIU’s History
Poor Leadership
Mistreating Employees
Failing Its Membership
Controversies
Get involved or donate today to expose the SEIU’s history of intimidation, crime and corruption.