Notable Spending by SEIU Local 521
Spending data was collected from available Service Employees International Union LM filings with the Office of Labor Management Standards (OLMS). Spending of interest was categorized in one of seven buckets, which are detailed below. For a full accounting of how the union is spending members’ dues money, you can find individual financial filings with the federal government here.
Categorized Spending
Union spending in select categories for 2023.
$$214,213
Advocacy
$$126,512
Hotels and Events
$$1,392,997
Lawyers
$$383,242
Merchandise
$$589,267
Public Relations
$$200,308
Restaurants
$$203,104
Travel
Search Union Spending
All categorized spending is listed below. You can search for specific line items, or sort by highest to lowest spending. The descriptions for each line item are the union’s, not ours. Spending on hotels, consultants and much more is often not captured by the union’s description.
Vendor | Description | Amount |
---|---|---|
Weinberg, Roger And Rosenfeld | Representational Activities | 930243 |
Impala Promotions | General Overhead | 347730 |
Yuval Miller | Representational Activities | 326618.7576 |
Seiu Local 521 Candidate Pac | Political Activities | 194213 |
Sarah Zimmerman | Union Administration | 149248 |
Clarion River Group | General Overhead | 130589 |
Bmwl And Partners, Inc | Representational Activities | 105822 |
Tasty Time Enterprises, Inc. | Representational Activities | 103594 |
Hotels.com | Representational Activities | 91880 |
Paschal Roth Public Affairs Inc. | Representational Activities | 89495 |
Homewood Suites | Representational Activities | 75482 |
Kurt Edelman | Union Administration | 60193 |
Charter Up | Representational Activities | 53868 |
Karen N Summers | Union Administration | 35370 |
Trucker Huss | Representational Activities | 27418 |
Sonesta Silicon Valley San Jose | Representational Activities | 25823 |
United Party Rentals, Inc | Representational Activities | 25207 |
Togo’S Restaurants | Representational Activities | 21897 |
Olson Remcho Llp | Political Activities | 21395 |
Dspolitical, LLC | Representational Activities | 20000 |
John B. Larocco | Representational Activities | 16562 |
Southwest Airlines | Representational Activities | 14753 |
Alliance Graphics | Representational Activities | 14669 |
Katherine L. Waki, Csr | Representational Activities | 14078 |
Christopher D Cameron | Representational Activities | 13750 |
Panera Bread | Representational Activities | 13142 |
Hotels.com | Political Activities | 12885 |
Catherine C. Harris Esq | Representational Activities | 12750 |
Meltwater News Us Inc. | General Overhead | 11200 |
Lexis Nexis | Representational Activities | 10142 |
Pacific Printing | General Overhead | 9803 |
Premier Pizza | Representational Activities | 8992 |
Enterprise Rent A Car | Representational Activities | 8864 |
Rothner Segall And Greenstone | Representational Activities | 8512 |
Hotels.com | Union Administration | 7743 |
Mountain Mikes Pizza | Representational Activities | 7531 |
Domino’S Pizza | Representational Activities | 7431 |
Panda Express | Representational Activities | 7394 |
Joel Schaffer | Representational Activities | 7350 |
American Airlines | Representational Activities | 7212 |
Me N Ed’S Pizza | Representational Activities | 7198 |
Instacart | General Overhead | 6415 |
Adr Services, Inc. | Representational Activities | 6350 |
Southwest Airlines | Union Administration | 5899 |
El Pollo Loco | Representational Activities | 5716 |
Sals Skillet | Representational Activities | 5570 |
Pacific Printing | Representational Activities | 5534 |
Image Pointe | General Overhead | 5506 |
Le Boulanger | Representational Activities | 5428 |
Najeeb Khoury | Representational Activities | 5178 |
Learn About The SEIU’s History
Poor Leadership
Mistreating Employees
Failing Its Membership
Controversies
Get involved or donate today to expose the SEIU’s history of intimidation, crime and corruption.