Notable Spending by SEIU Local 32
Spending data was collected from available Service Employees International Union LM filings with the Office of Labor Management Standards (OLMS). Spending of interest was categorized in one of seven buckets, which are detailed below. For a full accounting of how the union is spending members’ dues money, you can find individual financial filings with the federal government here.
Categorized Spending
Union spending in select categories for 2023–2024.
$$6,061,854
Advocacy
$$3,348,164
Hotels and Events
$$3,114,436
Lawyers
$$2,794,788
Merchandise
$$4,132,328
Public Relations
$$1,234,914
Restaurants
$$2,309,073
Travel
Search Union Spending
All categorized spending is listed below. You can search for specific line items, or sort by highest to lowest spending. The descriptions for each line item are the union’s, not ours. Spending on hotels, consultants and much more is often not captured by the union’s description.
Vendor | Description | Amount | Year |
---|---|---|---|
Seiu Cope Fund | Political Activities | 886942 | 2024 |
Seiu Cope Fund | Political Activities | 878346 | 2023 |
Office Of The Contract Arbitrator | Representational Activities | 769450 | 2024 |
Office Of The Contract Arbitrator | Representational Activities | 628700 | 2023 |
Red Horse Strategies | Political Activities | 550566 | 2024 |
Image Pointe | Representational Activities | 532729 | 2024 |
Labor Strong 2023 | Political Activities | 385000 | 2023 |
H&h Graphic Printing Communications Inc | Union Administration | 348587 | 2024 |
Image Pointe | Representational Activities | 336621 | 2023 |
Casa Development Department | Political Activities | 300000 | 2024 |
Tropicana Atlantic City Corp | Representational Activities | 291084 | 2023 |
H&h Graphic Printing Communications Inc | Representational Activities | 270802 | 2023 |
American Airlines Inc | Representational Activities | 267572 | 2023 |
United For Justice | Political Activities | 250000 | 2024 |
Battleground New York | Political Activities | 250000 | 2024 |
American Arbitration Association | Union Administration | 250000 | 2024 |
Flores Consulting LLC | Political Activities | 240500 | 2024 |
Newark Airport Doubletree | Representational Activities | 233020 | 2023 |
American Airlines Inc | Representational Activities | 186281 | 2024 |
Threshold Group, Inc. | Political Activities | 178955 | 2024 |
Spear Wilderman, P.C. | Representational Activities | 178099 | 2024 |
Lumina Research LLC | Representational Activities | 170940 | 2023 |
H&h Graphic Printing Communications Inc | Representational Activities | 169337 | 2024 |
Sheraton Atlantic City Convention Center Hotel | Representational Activities | 167752 | 2023 |
Flores Consulting LLC | Political Activities | 167375 | 2023 |
Actum Ii LLC | Representational Activities | 165000 | 2024 |
Spear Wilderman, P.C. | Representational Activities | 153972 | 2023 |
Image Pointe | Union Administration | 151505 | 2024 |
Wyndham Philadelphia Historic District | Union Administration | 140951 | 2024 |
Zambrana Productions, Inc | Representational Activities | 140491 | 2024 |
Green Book Strategies LLC | Political Activities | 137500 | 2024 |
Ezcater | Representational Activities | 136706 | 2024 |
H&h Graphic Printing Communications Inc | Union Administration | 134478 | 2023 |
Kelly Press, Inc. | General Overhead | 133751 | 2023 |
Amtrak | Representational Activities | 131537 | 2023 |
Prompt Charters & Tours | Representational Activities | 129670 | 2023 |
Laura J Rivera | Representational Activities | 120600 | 2023 |
Atlantic City Convention Center | Representational Activities | 120555 | 2023 |
Amtrak | Representational Activities | 115542 | 2024 |
Working Families Party National Pac | Political Activities | 115000 | 2024 |
Skyline Credit Services LLC | Representational Activities | 107916 | 2024 |
Hotel Workers For Stronger Communities | Political Activities | 105000 | 2023 |
Maria Glendy Tsitouras | Representational Activities | 104057 | 2023 |
Everyaction Inc. | General Overhead | 103466 | 2024 |
Trister, Ross, Schadler & Gold, Pllc | Political Activities | 102382 | 2024 |
Skyline Credit Services LLC | Representational Activities | 102311 | 2023 |
Verdugo Strategies LLC | Political Activities | 100000 | 2023 |
Newark Airport Doubletree | Representational Activities | 99990 | 2024 |
Maritime Conference Center | Political Activities | 99157 | 2024 |
Us Coachways, Inc | Representational Activities | 95947 | 2023 |
O’Neill And Associates | Political Activities | 94500 | 2024 |
Kelly Press, Inc. | General Overhead | 93484 | 2024 |
Shaner Ward 40 Hotel LLC | Representational Activities | 89131 | 2024 |
Salsa Caterers And Special Events | General Overhead | 87787 | 2024 |
H&h Graphic Printing Communications Inc | General Overhead | 85901 | 2024 |
Salsa Caterers And Special Events | General Overhead | 85667 | 2023 |
Levy Premium Foodservice Limited Partnership | Union Administration | 83287 | 2024 |
Trister, Ross, Schadler & Gold, Pllc | Political Activities | 81864 | 2023 |
Image Pointe | Political Activities | 80286 | 2023 |
Democratic Assembly Campaign Committee | Political Activities | 80000 | 2023 |
Delta Air Lines | Representational Activities | 78760 | 2023 |
Vista Convention Services Inc | Representational Activities | 78056 | 2023 |
Amtrak | Union Administration | 77629 | 2024 |
Maria Glendy Tsitouras | Representational Activities | 77561 | 2024 |
Herndon Operators LLC | Representational Activities | 77345 | 2023 |
Gladstein Reif & Meginniss Llp | General Overhead | 77015 | 2024 |
Prosperity Rising Nj Inc | Political Activities | 75000 | 2023 |
Floridians Protecting Freedom, Inc. | Political Activities | 75000 | 2024 |
Spectrum Of Creations Inc | Representational Activities | 73561 | 2023 |
Delta Air Lines | Representational Activities | 72946 | 2024 |
Bcd Travel | General Overhead | 72621 | 2023 |
Ezcater | Representational Activities | 69936 | 2023 |
Laguardia Plaza | Representational Activities | 66240 | 2023 |
Bcd Travel – Receivables Dept | General Overhead | 65937 | 2024 |
Nys Democratic Assembly Campaign Committee | Political Activities | 65000 | 2024 |
Amexgiftcard.com | Representational Activities | 64305 | 2023 |
United Airlines Inc | Representational Activities | 62988 | 2024 |
Battleax Strategies LLC | Political Activities | 62750 | 2023 |
United For Justice | Political Activities | 62500 | 2023 |
Amtrak | Union Administration | 62248 | 2023 |
Spectrum Of Creations Inc | Representational Activities | 61013 | 2024 |
Cuneo Gilbert & Laduca, Llp | Representational Activities | 60619 | 2024 |
Kyle Bragg | Union Administration | 60114 | 2023 |
The Parkside Group LLC | Political Activities | 60050 | 2024 |
Nys Democratic Assembly Campaign Committee | Political Activities | 60000 | 2023 |
Nys Democratic Senate Cmpn Cmte | Political Activities | 60000 | 2023 |
O’Neill And Associates | Representational Activities | 60000 | 2023 |
Lehigh County Democratic Committee | Political Activities | 60000 | 2024 |
Aligraphics | Representational Activities | 57317 | 2024 |
Raab Sturm & Ganchrow, Llp | Representational Activities | 57072 | 2024 |
P.C. Event Services | Representational Activities | 56184 | 2023 |
Jetblue Airways | Representational Activities | 55519 | 2023 |
True Type Printing Co. | Representational Activities | 53681 | 2023 |
Pressure Drop Communications, LLC | Representational Activities | 52976 | 2024 |
Cater Lady Nyc LLC | Union Administration | 52804 | 2024 |
Herndon Operators LLC | Representational Activities | 52671 | 2024 |
Person 2 Person Solutions, LLC | Political Activities | 51430 | 2023 |
The Parkside Group, LLC | Political Activities | 50250 | 2023 |
Atrium Hotels Lp | Representational Activities | 50019 | 2023 |
Philadelphians For Our Future Pac | Political Activities | 50000 | 2023 |
New Yorkers For Equal Rights, Inc. | Political Activities | 50000 | 2024 |
Nys Democratic Senate Cmpn Cmte | Political Activities | 50000 | 2024 |
United Airlines Inc | Representational Activities | 48675 | 2023 |
Breit Mass Trs, LLC | Representational Activities | 48379 | 2023 |
Gladstein Reif & Meginniss Llp | Union Administration | 48280 | 2024 |
Hyatt Corporation, Aaf Ch | Representational Activities | 47278 | 2024 |
Linda Bermas | Representational Activities | 46856 | 2023 |
Enterprise Holdings, Inc | Political Activities | 46635 | 2024 |
Jetblue Airways | Representational Activities | 45544 | 2024 |
Actum Ii LLC | Political Activities | 45000 | 2023 |
Dewit Impact Group LLC | Political Activities | 45000 | 2024 |
Green Book Strategies LLC | Representational Activities | 45000 | 2024 |
Taylor And Taylor Strategos | Representational Activities | 45000 | 2023 |
Friends Of Sara Innamorato | Political Activities | 42500 | 2023 |
Homewood Suites | Representational Activities | 41894 | 2024 |
Howard C. Edelman Adr | Representational Activities | 41800 | 2024 |
Tulip Hotels Opco LLC | Representational Activities | 41739 | 2023 |
Twelfth Street Hotel Asso | Representational Activities | 41292 | 2024 |
Dewit Impact Group LLC | Representational Activities | 41250 | 2023 |
Yomayra Andeliz | Union Administration | 40947 | 2023 |
Cater Lady Nyc LLC | Representational Activities | 40451 | 2023 |
135th Avenue Jfk Property | Representational Activities | 40105 | 2024 |
Bold Boston Ie Pac | Political Activities | 40000 | 2023 |
Friends Of Jose Giral | Political Activities | 40000 | 2024 |
Friends Of Manny Guzman | Political Activities | 40000 | 2024 |
Wfp National Pac Non Contribution | Political Activities | 40000 | 2023 |
Cornell Ilr-ar | Union Administration | 39900 | 2023 |
H&h Graphic Printing Communications Inc | Political Activities | 39620 | 2024 |
Skyline Credit Services LLC | Political Activities | 39139 | 2024 |
Seiu-cc, LLC | Political Activities | 38807 | 2023 |
Democratic Senate Campaign Cmte | Political Activities | 38600 | 2024 |
Tulip Hotels Opco LLC | Representational Activities | 38253 | 2024 |
Sof-xi Us Nre Holdings Lp | Representational Activities | 38220 | 2023 |
Gateway Rosemont LLC | Representational Activities | 38189 | 2024 |
Cater Lady Nyc LLC | Union Administration | 37902 | 2023 |
652 Us Highway Holdings L | Representational Activities | 37521 | 2023 |
The Custom Group Of Companies ,inc | Political Activities | 37468 | 2023 |
Penns Landing Partners Pr | Political Activities | 35468 | 2024 |
Broward County Democratic Executive Committee | Political Activities | 35000 | 2024 |
Airport South Hotel Ii Lp | Representational Activities | 34896 | 2023 |
Zambrana Productions, Inc | Representational Activities | 34866 | 2023 |
Facebook Advertising Usa | Representational Activities | 34324 | 2024 |
Red Horse Strategies | Political Activities | 34078 | 2023 |
Howard C. Edelman Adr | Representational Activities | 33450 | 2023 |
Imo-jah De Souza | General Overhead | 33330 | 2024 |
Anat Gerstein, Inc | General Overhead | 32000 | 2024 |
Cornell Ilr-ar | General Overhead | 31216 | 2024 |
Cater Lady Nyc LLC | Representational Activities | 30755 | 2024 |
Amtrak | Political Activities | 30554 | 2024 |
American Airlines Inc | Political Activities | 30019 | 2024 |
New Jersey Democratic State Cmte. | Political Activities | 30000 | 2023 |
Friends Of Izzy | Political Activities | 30000 | 2024 |
Latasha D. Mayes For State Representative | Political Activities | 30000 | 2024 |
Moonshot Strategies LLC | Political Activities | 30000 | 2024 |
Clear Sound Inc | Representational Activities | 29596 | 2023 |
Image Pointe | Political Activities | 29569 | 2024 |
Vanguard Direct Inc. | Representational Activities | 29294 | 2023 |
Larry Engelstein | Representational Activities | 28533 | 2024 |
Park Us Lessee Holdings Boston | Representational Activities | 28222 | 2023 |
Membership Cards Only, LLC | General Overhead | 28222 | 2024 |
S 3 Hospitality Miami LLC | Representational Activities | 27411 | 2024 |
1776 Atrium Hotel LLC | Representational Activities | 27286 | 2023 |
Raab Sturm & Ganchrow, Llp | Representational Activities | 26764 | 2023 |
Lusk Group LLC | General Overhead | 26666 | 2024 |
Lsref3/ah Chicago Tenant, | Representational Activities | 26526 | 2023 |
Hungry Marketplace, Inc. | Representational Activities | 26363 | 2023 |
4 Seasons Cafe LLC | Representational Activities | 26209 | 2024 |
Homewoodsuitesm | Representational Activities | 25854 | 2023 |
Amexgiftcard.com | Representational Activities | 25473 | 2024 |
Larry Engelstein | Representational Activities | 25340 | 2023 |
Falcon.io Us, Inc. | General Overhead | 25294 | 2024 |
Democratic Governors Association | Political Activities | 25000 | 2023 |
La Brega Y Fuerza Fund Inc | Political Activities | 25000 | 2024 |
New Jersey Democratic State Cmte. | Political Activities | 25000 | 2024 |
Element Philadelphia | Political Activities | 24999 | 2024 |
617 Media Group, LLC | Political Activities | 24994 | 2024 |
Friends Of Kendra Brooks Pac | Political Activities | 24600 | 2023 |
Friends Of O’Rourke | Political Activities | 24600 | 2023 |
Gladstein Reif & Meginniss Llp | Representational Activities | 24572 | 2023 |
Legal Files Software, Inc. | Representational Activities | 24560 | 2024 |
Politico Media Group Holding Inc | Political Activities | 24327 | 2024 |
People For Parker | Political Activities | 24200 | 2023 |
Rubin Turnbull & Associates Lnc. | Political Activities | 24000 | 2024 |
Lbkgb LLC | Union Administration | 23764 | 2024 |
Cision Us Inc. | General Overhead | 23680 | 2023 |
Rt Consulting | General Overhead | 23571 | 2024 |
Spectrum Of Creations Inc | General Overhead | 23277 | 2024 |
Falcon.io Us, Inc. | General Overhead | 22996 | 2023 |
Membership Cards Only, LLC | General Overhead | 22964 | 2023 |
Southwest Airlines | Political Activities | 22933 | 2024 |
Annabelle Heckler | General Overhead | 22857 | 2024 |
Weissman & Mintz LLC | Representational Activities | 22788 | 2024 |
Politico LLC | Political Activities | 22735 | 2023 |
Riphilcentercity | Political Activities | 22535 | 2024 |
Fleta Holley Knaus | Representational Activities | 22523 | 2023 |
Richard I. Bloch | Representational Activities | 22100 | 2023 |
Ap-rad Venture Lp | Representational Activities | 21823 | 2024 |
Thomson Reuters – West | Representational Activities | 21388 | 2024 |
Weissman & Mintz LLC | Representational Activities | 21326 | 2023 |
Gladstein Reif & Meginniss Llp | Representational Activities | 21322 | 2024 |
Spectrum Of Creations Inc | Union Administration | 21275 | 2023 |
Earl R. Pfeffer, Esq. | Representational Activities | 21200 | 2024 |
David J. Reilly, Esq. | Representational Activities | 20700 | 2023 |
Nassau County Democratic Committee | Political Activities | 20650 | 2024 |
Vanguard Direct Inc. | Representational Activities | 20550 | 2024 |
Rbp Hotel, LLC | Representational Activities | 20335 | 2023 |
Ernesto Mora | Representational Activities | 20236 | 2024 |
Olivia Youngdahl | Representational Activities | 20215 | 2023 |
Courtyard 1nh Boston M | Representational Activities | 20010 | 2023 |
Brazilian Workers Center, Inc | Political Activities | 20000 | 2023 |
Ct State Council/seiu | Political Activities | 20000 | 2023 |
Moore Miller Inaugural Committee, Inc. | Political Activities | 20000 | 2023 |
Berlin Rosen, Ltd | Representational Activities | 20000 | 2023 |
Baltimore Forward | Political Activities | 20000 | 2024 |
Friends Of Aerion Abney | Political Activities | 20000 | 2024 |
Massachusetts Alliance Inc. | Political Activities | 20000 | 2024 |
Seiu Ma State Council Ie Pac | Political Activities | 20000 | 2024 |
New Jersey Working Families Alliance | Political Activities | 20000 | 2024 |
Cision Us Inc. | General Overhead | 19891 | 2024 |
Tulip Hotels Opco LLC | Union Administration | 19828 | 2024 |
Dennis Transportation LLC | Representational Activities | 19680 | 2023 |
Jimmy John’S | Union Administration | 19657 | 2023 |
East Coast Printing, Inc | Political Activities | 19591 | 2023 |
True Type Printing Co. | Representational Activities | 19490 | 2024 |
Omni Pittsburgh Corporati | Representational Activities | 19465 | 2024 |
Thomson Reuters – West | Representational Activities | 19316 | 2023 |
Seiu-cc, LLC | Political Activities | 19257 | 2024 |
Ap-rad Venture Lp | Representational Activities | 19016 | 2023 |
Delta Air Lines | Political Activities | 18943 | 2024 |
25 Cap Airport Clt Hotel | Representational Activities | 18702 | 2023 |
Amf Bowling Centers, Inc | Union Administration | 18701 | 2024 |
Aligraphics | Representational Activities | 18584 | 2023 |
Ann Hermes Photo & Video LLC | Representational Activities | 18575 | 2024 |
Homer C. La Rue | Representational Activities | 18450 | 2024 |
Joseph Cannavo | Representational Activities | 18375 | 2024 |
Critical Mention Inc | General Overhead | 18343 | 2024 |
Bk Charter Inc | Representational Activities | 18300 | 2023 |
Sebastian Guevara LLC | Representational Activities | 18162 | 2024 |
Downfield | General Overhead | 18000 | 2023 |
Friends For Kathy Hochul | Political Activities | 18000 | 2024 |
New York State Democratic Committee | Political Activities | 18000 | 2024 |
Chelsea 24th St Operating | Representational Activities | 17958 | 2024 |
Dania Beach Management In | Representational Activities | 17936 | 2024 |
Ernesto Mora | Representational Activities | 17356 | 2023 |
Concord Madison Woburn Ll | Representational Activities | 17335 | 2024 |
Us Bus Charter & Limo Inc | Representational Activities | 17252 | 2023 |
Melissa Biren | Representational Activities | 17133 | 2024 |
Hampton Inn Chelsea | Representational Activities | 17029 | 2024 |
Richard I. Bloch | Representational Activities | 16900 | 2024 |
Jimmy John’S | Representational Activities | 16867 | 2023 |
Rosario Carrillo | Political Activities | 16631 | 2024 |
Haydee Rosario | Representational Activities | 16500 | 2024 |
Julie A. Torrey | Representational Activities | 16500 | 2024 |
Holiday Inn | Political Activities | 16453 | 2024 |
Apsilon Management Atlant | Representational Activities | 16443 | 2023 |
Kroll Heineman Ptasiewicz & Parsons | Representational Activities | 16317 | 2023 |
Ezcater | Political Activities | 16300 | 2024 |
Breit Mass Trs, LLC | Representational Activities | 16245 | 2024 |
Amtrak | General Overhead | 16002 | 2024 |
Outreach Project | Contributions, Gifts And Grants | 16000 | 2024 |
Hampton Inn Chelsea | Representational Activities | 15963 | 2023 |
David J. Reilly, Esq. | Representational Activities | 15900 | 2024 |
Hilton Garden Inn-hot | Representational Activities | 15840 | 2023 |
Holiday Inn At Newark Air | Representational Activities | 15683 | 2023 |
Sm Rounders LLC | Representational Activities | 15603 | 2023 |
Saint Louis Bread | Political Activities | 15402 | 2024 |
Portfolio Media, Inc | Representational Activities | 15351 | 2024 |
American Airlines Inc | Union Administration | 15339 | 2024 |
Seiu-cc, LLC | Representational Activities | 15311 | 2024 |
Hilton Garden Inn-hot | Representational Activities | 15196 | 2024 |
Katz Nys | Political Activities | 15000 | 2023 |
Cass Green For Pa | Political Activities | 15000 | 2024 |
Committee To Elect Ryan Bizzarro | Political Activities | 15000 | 2024 |
Vote Yes For Work And Family Mobility | Political Activities | 15000 | 2024 |
Working Families For Education Excellence | Political Activities | 15000 | 2024 |
Working Families Party Pa Pac | Political Activities | 15000 | 2023 |
Actum Ii LLC | Political Activities | 15000 | 2024 |
Yards Brewing Company LLC | Union Administration | 14955 | 2024 |
United Airlines Inc | Union Administration | 14889 | 2024 |
Miasa | Representational Activities | 14843 | 2024 |
Phillips, Richard & Rind, P.a. | Representational Activities | 14842 | 2023 |
Sonesta Philadelphia Room | Political Activities | 14833 | 2024 |
Citizens For Isaiah Thomas | Political Activities | 14800 | 2024 |
Citizens For Kenyatta Johnson | Political Activities | 14800 | 2024 |
Friends Of Kendra Brooks Pac | Political Activities | 14800 | 2024 |
Friends Of O’Rourke | Political Activities | 14800 | 2024 |
Harrity For Council | Political Activities | 14800 | 2024 |
People For Parker | Political Activities | 14800 | 2024 |
Ccfs Philadelphia LLC | Union Administration | 14696 | 2023 |
Ernesto Mora | Union Administration | 14539 | 2024 |
Mediaco Holding Inc | Representational Activities | 14500 | 2024 |
Essex County College | Representational Activities | 14442 | 2024 |
Geo Bowersmith | Union Administration | 14433 | 2023 |
Park Boulevard Production | Representational Activities | 14165 | 2024 |
Courtyard / Airport 1f6 | Representational Activities | 14158 | 2023 |
Dave Sanders | Representational Activities | 14077 | 2024 |
Havana Central Ny2, LLC | Representational Activities | 14029 | 2024 |
Office Agent Cshr Ma-131a | Representational Activities | 14000 | 2023 |
Wbai – Pacifica | Political Activities | 14000 | 2024 |
Aaron Jones | Representational Activities | 13928 | 2023 |
Southwest Airlines | Representational Activities | 13742 | 2023 |
Home2 Suites Newark Airpo | Representational Activities | 13582 | 2023 |
Hyatt Corporation, Aaf Ch | Political Activities | 13460 | 2024 |
Riya Hotels LLC | Representational Activities | 13359 | 2023 |
Lusk Group LLC | General Overhead | 13333 | 2023 |
Courier Car Rental, Inc. | Representational Activities | 13276 | 2023 |
Phillips, Richard & Rind, P.a. | Representational Activities | 13225 | 2024 |
American Airlines Inc | Union Administration | 13203 | 2023 |
Bitshelter LLC | General Overhead | 13009 | 2024 |
Lenzner Tours | Representational Activities | 13008 | 2023 |
Landslide Digital LLC | Representational Activities | 13000 | 2024 |
Salsa Caterers And Special Events | Representational Activities | 12939 | 2024 |
Ezcater | General Overhead | 12897 | 2024 |
Salsa Caterers And Special Events | Union Administration | 12743 | 2024 |
Ernesto Mora | General Overhead | 12664 | 2024 |
Citizens For Isaiah Thomas | Political Activities | 12600 | 2023 |
Citizens For Kenyatta Johnson | Political Activities | 12600 | 2023 |
Friends Of Erika Almiron Exploratory Committee | Political Activities | 12600 | 2023 |
Harrity For Council | Political Activities | 12600 | 2023 |
Jamie For West Philly | Political Activities | 12600 | 2023 |
Parker Mayoral Transition & Inauguration Committee | Political Activities | 12600 | 2023 |
Rue For Philly | Political Activities | 12600 | 2023 |
The People For Jarret Smith | Political Activities | 12600 | 2023 |
Vote Kathy For Philly | Political Activities | 12600 | 2023 |
Haydee Rosario | Representational Activities | 12500 | 2023 |
Common Voices | Political Activities | 12500 | 2024 |
Friends Of Citizens For Hughes | Political Activities | 12500 | 2024 |
Jay Costa For State Senate | Political Activities | 12500 | 2024 |
American Arbitration Association | Representational Activities | 12500 | 2024 |
Tulchin Research LLC | Political Activities | 12500 | 2023 |
Straus Media-manhattan | General Overhead | 12500 | 2023 |
Straus Media-manhattan | Contributions, Gifts And Grants | 12500 | 2024 |
Print & Copy Center, Inc. | Representational Activities | 12376 | 2024 |
Southwest Airlines | Representational Activities | 12335 | 2024 |
Terry Hanley Audio Systems | Representational Activities | 12261 | 2023 |
Cm Busch Consulting LLC | Political Activities | 12250 | 2023 |
Rosario Carrillo | Political Activities | 12130 | 2023 |
Hyatt Corporation, Aaf Ch | Representational Activities | 12057 | 2023 |
Ernesto Mora | Union Administration | 11997 | 2023 |
Julie Eve Gozan | Representational Activities | 11993 | 2023 |
American Arbitration Association | Representational Activities | 11950 | 2023 |
American Airlines Inc | General Overhead | 11906 | 2024 |
Jetblue Airways | Union Administration | 11826 | 2023 |
Hungry Marketplace, Inc. | Union Administration | 11756 | 2024 |
Sof-xi Us Nre Holdings Lp | Representational Activities | 11686 | 2024 |
Kd Dania Beach LLC | Representational Activities | 11684 | 2023 |
Cornell Ilr-ar | Union Administration | 11527 | 2024 |
Mary Kate Gerken | Representational Activities | 11500 | 2023 |
The Franklin Institute | Union Administration | 11500 | 2024 |
Peter Adomeit | Representational Activities | 11250 | 2023 |
R&m Design And Consulting, Inc. | Union Administration | 11250 | 2023 |
Rodney L Brown, Consultant | General Overhead | 11250 | 2024 |
Doubletree Hotel Boston D | Representational Activities | 11180 | 2023 |
Julie A. Torrey | Representational Activities | 10800 | 2023 |
American Airlines Inc | Political Activities | 10768 | 2023 |
Rave Restaurant, Inc | Representational Activities | 10709 | 2024 |
Linda Bermas | Representational Activities | 10650 | 2024 |
Bredhoff & Kaiser | Representational Activities | 10627 | 2024 |
Amy Boyle Consulting | Political Activities | 10600 | 2024 |
Mhg Orlando Gateway Hh Lp | Representational Activities | 10525 | 2023 |
Delta Air Lines | Union Administration | 10486 | 2024 |
Friends Of Cindy Bass | Political Activities | 10400 | 2024 |
Nina For Philly | Political Activities | 10400 | 2024 |
Vanguard Direct Inc. | General Overhead | 10250 | 2024 |
Amtrak | Political Activities | 10198 | 2023 |
Citizens For Hughes | Political Activities | 10000 | 2023 |
Darcel For The Bronx | Political Activities | 10000 | 2023 |
Election Fund Of Craig J. Coughlin | Political Activities | 10000 | 2023 |
Friends For Brandon Johnson | Political Activities | 10000 | 2023 |
Locke For State Senate | Political Activities | 10000 | 2023 |
Our Democracy | Political Activities | 10000 | 2023 |
Protect Our Progress Pac | Political Activities | 10000 | 2023 |
Raise Up Massachusetts | Political Activities | 10000 | 2024 |
The New York Immigration Coalition | Contributions, Gifts And Grants | 10000 | 2024 |
Climate Jobs Ny, Inc. | Contributions, Gifts And Grants | 10000 | 2024 |
Cappelletti For Pa | Political Activities | 10000 | 2024 |
Chinese Progressive Political Action, Inc | Political Activities | 10000 | 2024 |
Chris Ryan For Cny | Political Activities | 10000 | 2024 |
Citizens For Jordan Harris | Political Activities | 10000 | 2024 |
Democratic Govenors Association | Political Activities | 10000 | 2024 |
Democratic Organization Of Queens County | Political Activities | 10000 | 2024 |
Dillon For Senate | Political Activities | 10000 | 2024 |
Eleanor’S Legacy | Political Activities | 10000 | 2024 |
Friends Of Anna Thomas | Political Activities | 10000 | 2024 |
Friends Of Danilo Burgos | Political Activities | 10000 | 2024 |
Friends Of Joanna Mcclinton | Political Activities | 10000 | 2024 |
Katz Nys | Political Activities | 10000 | 2024 |
Nicole For Pa | Political Activities | 10000 | 2024 |
Scutari For Senate | Political Activities | 10000 | 2023 |
Seiu Texas Pac | Political Activities | 10000 | 2023 |
We Are Labor | Political Activities | 10000 | 2023 |
We Count! People In Action, Inc | Political Activities | 10000 | 2023 |
American Family Voices | Political Activities | 10000 | 2024 |
Scheinman Arbitration & Mediation Services LLC | Representational Activities | 10000 | 2023 |
Courier Car Rental, Inc | Representational Activities | 9962 | 2024 |
Champion Fleming | General Overhead | 9960 | 2024 |
Imagine Us, LLC | Union Administration | 9912 | 2023 |
S 3 Hospitality Miami LLC | Representational Activities | 9843 | 2023 |
Omni Boston Corporation | Representational Activities | 9809 | 2023 |
Joseph M. Sharnoff | Representational Activities | 9800 | 2023 |
Joseph M. Sharnoff | Representational Activities | 9800 | 2024 |
Harrahs Las Vegas Inc | Union Administration | 9720 | 2023 |
Cityfront Hotel Associate | Representational Activities | 9644 | 2024 |
Lindsay Messoline | General Overhead | 9609 | 2024 |
Heather Szerlag | Representational Activities | 9600 | 2024 |
Clark Jones | Representational Activities | 9530 | 2024 |
Jetblue Airways | Union Administration | 9510 | 2024 |
Hpt Trs Ihg-2, Inc. | Representational Activities | 9495 | 2023 |
Kivvit, LLC | Political Activities | 9412 | 2024 |
Urban Pittsburgh Downtown | Representational Activities | 9276 | 2024 |
La-fig Lease Owner LLC | Representational Activities | 9235 | 2024 |
Amtrak | General Overhead | 9166 | 2023 |
Delta Air Lines | Union Administration | 9155 | 2023 |
Amy Boyle Consulting | General Overhead | 9150 | 2023 |
Excel Holdings 11 LLC | Representational Activities | 9112 | 2024 |
Homer C. La Rue | Representational Activities | 9000 | 2023 |
Kim Keiserman For State Senate | Political Activities | 9000 | 2024 |
The Election Fund Of Troy Singleton For Senate | Political Activities | 9000 | 2023 |
Dana Edward Eischen | Representational Activities | 9000 | 2024 |
Richard G. Boulanger | Representational Activities | 9000 | 2024 |
Gladstein Reif & Meginniss Llp | General Overhead | 8965 | 2023 |
Vlore Inc | Representational Activities | 8830 | 2024 |
Seasons Union Catering | Representational Activities | 8749 | 2024 |
Airbnb Payments, Inc. | Political Activities | 8703 | 2024 |
Chelsea Gateway Property | Representational Activities | 8697 | 2023 |
Snyts Tenant LLC | Representational Activities | 8676 | 2023 |
Spectrum Of Creations Inc | Political Activities | 8638 | 2024 |
Jms Coaching + Consulting | General Overhead | 8617 | 2024 |
United Airlines Inc | Union Administration | 8617 | 2023 |
Holiday Inn Express | Representational Activities | 8597 | 2023 |
Merrin Hospitality Ny1 Ll | Political Activities | 8596 | 2024 |
Cater Lady Nyc LLC | General Overhead | 8594 | 2023 |
Homewoodsuitesmaimid | Representational Activities | 8534 | 2024 |
Sixt Rent A Car | Political Activities | 8502 | 2024 |
Omni Pittsburgh Corporati | Representational Activities | 8461 | 2023 |
Charles Feigenbaum | Representational Activities | 8400 | 2023 |
Stuart Eimer | Representational Activities | 8397 | 2024 |
Rochdale Chicken And Fish | General Overhead | 8321 | 2024 |
The New York Times | General Overhead | 8284 | 2024 |
Sexta Avenida LLC | Union Administration | 8268 | 2024 |
Urban Green Council | Contributions, Gifts And Grants | 8250 | 2023 |
The Law Offices Of Avrum J. Rosen, Pllc | Representational Activities | 8217 | 2024 |
Murphy Anderson, Pllc | Representational Activities | 8154 | 2023 |
Cater Lady Nyc LLC | General Overhead | 8123 | 2024 |
American Airlines Inc | General Overhead | 8081 | 2023 |
Condado Plaza Investments | Political Activities | 8077 | 2024 |
National Institute For Trial Advocacy | Union Administration | 8003 | 2023 |
Krizek For Delegate | Political Activities | 8000 | 2023 |
Urban Green Council | Contributions, Gifts And Grants | 8000 | 2024 |
Squilla For Council | Political Activities | 8000 | 2024 |
Thor Palmer House Hotel, | Political Activities | 7901 | 2024 |
Joseph Cannavo | Representational Activities | 7875 | 2023 |
Meeting Tomorrow LLC | Political Activities | 7859 | 2024 |
Asap 135th Ave Jamaica Ll | Representational Activities | 7854 | 2024 |
