Notable Spending by SEIU Local 32
Spending data was collected from available Service Employees International Union LM filings with the Office of Labor Management Standards (OLMS). Spending of interest was categorized in one of seven buckets, which are detailed below. For a full accounting of how the union is spending members’ dues money, you can find individual financial filings with the federal government here.
Categorized Spending
Union spending in select categories for 2023.
$$1,411,903
Advocacy
$$1,163,316
Hotels and Events
$$907,538
Lawyers
$$1,103,676
Merchandise
$$1,330,113
Public Relations
$$262,120
Restaurants
$$940,236
Travel
Search Union Spending
All categorized spending is listed below. You can search for specific line items, or sort by highest to lowest spending. The descriptions for each line item are the union’s, not ours. Spending on hotels, consultants and much more is often not captured by the union’s description.
Vendor | Description | Amount |
---|---|---|
Office Of The Contract Arbitrator | Representational Activities | 628700 |
Labor Strong 2023 | Political Activities | 385000 |
Image Pointe | Representational Activities | 336621 |
H&h Graphic Printing Communications Inc | Representational Activities | 270802 |
American Airlines Inc | Representational Activities | 267572 |
Newark Airport Doubletree | Representational Activities | 233020 |
Lumina Research LLC | Representational Activities | 170940 |
Flores Consulting LLC | Political Activities | 167375 |
H&h Graphic Printing Communications Inc | Union Administration | 134478 |
Kelly Press, Inc. | General Overhead | 133751 |
Amtrak | Representational Activities | 131537 |
Prompt Charters & Tours | Representational Activities | 129670 |
Laura J Rivera | Representational Activities | 120600 |
Atlantic City Convention Center | Representational Activities | 120555 |
Hotel Workers For Stronger Communities | Political Activities | 105000 |
Maria Glendy Tsitouras | Representational Activities | 104057 |
Image Pointe | Political Activities | 80286 |
Democratic Assembly Campaign Committee | Political Activities | 80000 |
Delta Air Lines | Representational Activities | 78760 |
Herndon Operators LLC | Representational Activities | 77345 |
Prosperity Rising Nj Inc | Political Activities | 75000 |
Bcd Travel | General Overhead | 72621 |
Ezcater | Representational Activities | 69936 |
Laguardia Plaza | Representational Activities | 66240 |
Amexgiftcard.com | Representational Activities | 64305 |
Battleax Strategies LLC | Political Activities | 62750 |
Amtrak | Union Administration | 62248 |
Kyle Bragg | Union Administration | 60114 |
Nys Democratic Assembly Campaign Committee | Political Activities | 60000 |
Nys Democratic Senate Cmpn Cmte | Political Activities | 60000 |
O’Neill And Associates | Representational Activities | 60000 |
P.C. Event Services | Representational Activities | 56184 |
Jetblue Airways | Representational Activities | 55519 |
Person 2 Person Solutions, LLC | Political Activities | 51430 |
Atrium Hotels Lp | Representational Activities | 50019 |
Philadelphians For Our Future Pac | Political Activities | 50000 |
Breit Mass Trs, LLC | Representational Activities | 48379 |
Linda Bermas | Representational Activities | 46856 |
Actum Ii LLC | Political Activities | 45000 |
Friends Of Sara Innamorato | Political Activities | 42500 |
Dewit Impact Group LLC | Representational Activities | 41250 |
Cater Lady Nyc LLC | Representational Activities | 40451 |
Bold Boston Ie Pac | Political Activities | 40000 |
Cornell Ilr-ar | Union Administration | 39900 |
Cater Lady Nyc LLC | Union Administration | 37902 |
652 Us Highway Holdings L | Representational Activities | 37521 |
Airport South Hotel Ii Lp | Representational Activities | 34896 |
Howard C. Edelman Adr | Representational Activities | 33450 |
New Jersey Democratic State Cmte. | Political Activities | 30000 |
Clear Sound Inc | Representational Activities | 29596 |
Park Us Lessee Holdings Boston | Representational Activities | 28222 |
1776 Atrium Hotel LLC | Representational Activities | 27286 |
Raab Sturm & Ganchrow, Llp | Representational Activities | 26764 |
Lsref3/ah Chicago Tenant, | Representational Activities | 26526 |
Hungry Marketplace, Inc. | Representational Activities | 26363 |
Homewoodsuitesm | Representational Activities | 25854 |
Larry Engelstein | Representational Activities | 25340 |
Democratic Governors Association | Political Activities | 25000 |
Friends Of Kendra Brooks Pac | Political Activities | 24600 |
Friends Of O’Rourke | Political Activities | 24600 |
Gladstein Reif & Meginniss Llp | Representational Activities | 24572 |
People For Parker | Political Activities | 24200 |
Cision Us Inc. | General Overhead | 23680 |
Falcon.io Us, Inc. | General Overhead | 22996 |
Membership Cards Only, LLC | General Overhead | 22964 |
Politico LLC | Political Activities | 22735 |
Fleta Holley Knaus | Representational Activities | 22523 |
David J. Reilly, Esq. | Representational Activities | 20700 |
Rbp Hotel, LLC | Representational Activities | 20335 |
Olivia Youngdahl | Representational Activities | 20215 |
Courtyard 1nh Boston M | Representational Activities | 20010 |
Brazilian Workers Center, Inc | Political Activities | 20000 |
Ct State Council/seiu | Political Activities | 20000 |
Moore Miller Inaugural Committee, Inc. | Political Activities | 20000 |
Berlin Rosen, Ltd | Representational Activities | 20000 |
Dennis Transportation LLC | Representational Activities | 19680 |
Jimmy John’S | Union Administration | 19657 |
East Coast Printing, Inc | Political Activities | 19591 |
Ap-rad Venture Lp | Representational Activities | 19016 |
25 Cap Airport Clt Hotel | Representational Activities | 18702 |
Aligraphics | Representational Activities | 18584 |
Bk Charter Inc | Representational Activities | 18300 |
Downfield | General Overhead | 18000 |
Ernesto Mora | Representational Activities | 17356 |
Jimmy John’S | Representational Activities | 16867 |
Apsilon Management Atlant | Representational Activities | 16443 |
Kroll Heineman Ptasiewicz & Parsons | Representational Activities | 16317 |
Hampton Inn Chelsea | Representational Activities | 15963 |
Hilton Garden Inn-hot | Representational Activities | 15840 |
Holiday Inn At Newark Air | Representational Activities | 15683 |
Katz Nys | Political Activities | 15000 |
Phillips, Richard & Rind, P.a. | Representational Activities | 14842 |
Ccfs Philadelphia LLC | Union Administration | 14696 |
Geo Bowersmith | Union Administration | 14433 |
Courtyard / Airport 1f6 | Representational Activities | 14158 |
Office Agent Cshr Ma-131a | Representational Activities | 14000 |
Aaron Jones | Representational Activities | 13928 |
Home2 Suites Newark Airpo | Representational Activities | 13582 |
Lusk Group LLC | General Overhead | 13333 |
Courier Car Rental, Inc. | Representational Activities | 13276 |
American Airlines Inc | Union Administration | 13203 |
Lenzner Tours | Representational Activities | 13008 |
Citizens For Isaiah Thomas | Political Activities | 12600 |
Citizens For Kenyatta Johnson | Political Activities | 12600 |
Friends Of Erika Almiron Exploratory Committee | Political Activities | 12600 |
Harrity For Council | Political Activities | 12600 |
Jamie For West Philly | Political Activities | 12600 |
Parker Mayoral Transition & Inauguration Committee | Political Activities | 12600 |
Haydee Rosario | Representational Activities | 12500 |
Cm Busch Consulting LLC | Political Activities | 12250 |
Hyatt Corporation, Aaf Ch | Representational Activities | 12057 |
Ernesto Mora | Union Administration | 11997 |
Julie Eve Gozan | Representational Activities | 11993 |
American Arbitration Association | Representational Activities | 11950 |
Jetblue Airways | Union Administration | 11826 |
Kd Dania Beach LLC | Representational Activities | 11684 |
Mary Kate Gerken | Representational Activities | 11500 |
Peter Adomeit | Representational Activities | 11250 |
R&m Design And Consulting, Inc. | Union Administration | 11250 |
Doubletree Hotel Boston D | Representational Activities | 11180 |
Julie A. Torrey | Representational Activities | 10800 |
American Airlines Inc | Political Activities | 10768 |
Mhg Orlando Gateway Hh Lp | Representational Activities | 10525 |
Amtrak | Political Activities | 10198 |
Citizens For Hughes | Political Activities | 10000 |
Darcel For The Bronx | Political Activities | 10000 |
Election Fund Of Craig J. Coughlin | Political Activities | 10000 |
Friends For Brandon Johnson | Political Activities | 10000 |
Locke For State Senate | Political Activities | 10000 |
Our Democracy | Political Activities | 10000 |
Protect Our Progress Pac | Political Activities | 10000 |
Imagine Us, LLC | Union Administration | 9912 |
Omni Boston Corporation | Representational Activities | 9809 |
Joseph M. Sharnoff | Representational Activities | 9800 |
Harrahs Las Vegas Inc | Union Administration | 9720 |
Hpt Trs Ihg-2, Inc. | Representational Activities | 9495 |
Amtrak | General Overhead | 9166 |
Delta Air Lines | Union Administration | 9155 |
Amy Boyle Consulting | General Overhead | 9150 |
Homer C. La Rue | Representational Activities | 9000 |
Gladstein Reif & Meginniss Llp | General Overhead | 8965 |
Chelsea Gateway Property | Representational Activities | 8697 |
Holiday Inn Express | Representational Activities | 8597 |
Cater Lady Nyc LLC | General Overhead | 8594 |
Omni Pittsburgh Corporati | Representational Activities | 8461 |
Charles Feigenbaum | Representational Activities | 8400 |
Murphy Anderson, Pllc | Representational Activities | 8154 |
American Airlines Inc | General Overhead | 8081 |
National Institute For Trial Advocacy | Union Administration | 8003 |
Krizek For Delegate | Political Activities | 8000 |
Joseph Cannavo | Representational Activities | 7875 |
Insidernjcom | Political Activities | 7500 |
Cooper’S Craft & Kitchen- | Representational Activities | 7392 |
David V Breen | Representational Activities | 7211 |
Michael W. Stutz | Representational Activities | 7200 |
La Prima | Representational Activities | 7074 |
Havana Central Ny2, LLC | Representational Activities | 6980 |
Jc Hospitality LLC | Political Activities | 6866 |
Ledrs Corp.-arthur A. Riegel, Esq. | Representational Activities | 6750 |
Adult Learning & Workforce Education Group,llc | Union Administration | 6646 |
Broward County Democratic Party | Political Activities | 6500 |
Ap-rad Venture Lp | Political Activities | 6489 |
O’Neill And Associates | Political Activities | 6290 |
Kevin Doyle | General Overhead | 6248 |
Bravo Peruvian | Representational Activities | 6208 |
Condado Palm LLC | Representational Activities | 6207 |
Big Frog Custom T-shirts& | Representational Activities | 6056 |
Center For Community Change | General Overhead | 6000 |
Committee For A Better Ny | Political Activities | 6000 |
Kathy Tran For Delegate | Political Activities | 6000 |
Dennis J. Campagna | Representational Activities | 6000 |
Jasmina Hotels Inc | Representational Activities | 5951 |
Bredhoff & Kaiser | Representational Activities | 5938 |
Melanie Rice Entertainment | Representational Activities | 5900 |
Gibson Print | Representational Activities | 5776 |
Charter Up, LLC | Representational Activities | 5648 |
Altshuler Berzon Llp | Representational Activities | 5493 |
Ira F. Jaffe | Representational Activities | 5400 |
Dupont Hotel Project Owne | Representational Activities | 5369 |
Idlewild Realty LLC | Representational Activities | 5342 |
H&h Graphic Printing Communications Inc | General Overhead | 5262 |
Public News Service | General Overhead | 5225 |
Image Pointe | General Overhead | 5200 |
Marriott33715 Dulles Arpt | Representational Activities | 5188 |
Altshuler Berzon Llp | Political Activities | 5092 |
Imo-jah De Souza | Union Administration | 5060 |
32nd District Democrats | Political Activities | 5000 |
Calone For Suffolk | Political Activities | 5000 |
Chinese Progressive Political Action Inc | Contributions, Gifts And Grants | 5000 |
Climate Jobs Ny, Inc. | Contributions, Gifts And Grants | 5000 |
Committee To Elect Britnee Timberlake | Political Activities | 5000 |
Democratic Organization Of Queens County | Political Activities | 5000 |
Friends Of Alyia Gaskins | Political Activities | 5000 |
Friends Of Andrea Stewart-cousins | Political Activities | 5000 |
Friends Of Don Scott | Political Activities | 5000 |
Friends Of Lamont Bagby | Political Activities | 5000 |
Friends Of Mike Gianaris | Political Activities | 5000 |
Fundacion Fondo Acceso A La Justicia, Inc | Contributions, Gifts And Grants | 5000 |
Gran Parada Dominicana Del Bronx | Contributions, Gifts And Grants | 5000 |
James For Ny 2026 | Political Activities | 5000 |
Miami Workers Center | Contributions, Gifts And Grants | 5000 |
Nina For Philly | Political Activities | 5000 |
Northern Manhattan Democrats For Change | Political Activities | 5000 |
Melissa Biren | Representational Activities | 5000 |
Bellevue Strategies, LLC | Political Activities | 5000 |
Green Book Strategies LLC | Representational Activities | 5000 |
Learn About The SEIU’s History
Poor Leadership
Mistreating Employees
Failing Its Membership
Controversies
Get involved or donate today to expose the SEIU’s history of intimidation, crime and corruption.