Notable Spending by SEIU Local 1107
Spending data was collected from available Service Employees International Union LM filings with the Office of Labor Management Standards (OLMS). Spending of interest was categorized in one of seven buckets, which are detailed below. For a full accounting of how the union is spending members’ dues money, you can find individual financial filings with the federal government here.
Categorized Spending
Union spending in select categories for 2023–2024.
$$639,763
Advocacy
$$91,885
Hotels and Events
$$1,119,261
Lawyers
$$404,943
Merchandise
$$675,220
Public Relations
$$34,948
restaurants
$$85,275
Travel
Search Union Spending
All categorized spending is listed below. You can search for specific line items, or sort by highest to lowest spending. The descriptions for each line item are the union’s, not ours. Spending on hotels, consultants and much more is often not captured by the union’s description.
Vendor | Description | Amount | Year |
---|---|---|---|
Christensen, James & Martin | Representational Activities | 502661 | 2023 |
Christensen, James & Martin | Representational Activities | 423152 | 2024 |
The Outreach Team | Representational Activities | 400000 | 2024 |
Pdq Gill’S Printing | Representational Activities | 271842 | 2024 |
Hailstone Communications Inc. | Representational Activities | 209849 | 2024 |
Deborah Miller | Union Administration | 100000 | 2024 |
Brenda Marzan | Representational Activities | 100000 | 2024 |
Kathleen Flores | Representational Activities | 95000 | 2024 |
Stella Marlene Lockard | Political Activities | 90000 | 2023 |
Nathaniel T Mactal | General Overhead | 81615 | 2024 |
Stella Marlene Lockard | Political Activities | 60000 | 2024 |
For Our Future | Representational Activities | 50000 | 2024 |
Le Meridien | Union Administration | 47404 | 2024 |
Pdq Gill’S Printing | Representational Activities | 32511 | 2023 |
Jason Karsh | Representational Activities | 30000 | 2023 |
Jason Karsh | Representational Activities | 30000 | 2024 |
Krystal Velez | Representational Activities | 29923 | 2024 |
Olivia Flunder | Representational Activities | 25045 | 2024 |
American Airlines | Union Administration | 23970 | 2024 |
Ng Slater Corp. | General Overhead | 22849 | 2024 |
Rothner Segall & Greenstone | Representational Activities | 21180 | 2023 |
Southwest Airlines | Union Administration | 19410 | 2024 |
Pdq Gill’S Printing | General Overhead | 18119 | 2023 |
Never Late Printing | Representational Activities | 16680 | 2024 |
Artkore Print Group | Representational Activities | 15256 | 2023 |
Kathleen T. Flores | Representational Activities | 15000 | 2023 |
Budget Rent A Car System, Inc. | Union Administration | 13022 | 2024 |
Luna Design International | Representational Activities | 12500 | 2024 |
Artkore Print Group | Representational Activities | 12291 | 2024 |
Gloria Caoile | Representational Activities | 12000 | 2023 |
Ti Solution Of Nv LLC | Political Activities | 12000 | 2024 |
Black Joy Consulting | Political Activities | 12000 | 2024 |
Bloomberg Industry Group, Inc. | General Overhead | 11305 | 2024 |
Delta Airlines | Union Administration | 10983 | 2024 |
Grubhub | Representational Activities | 10953 | 2024 |
Culinary Arts Catering & Events | General Overhead | 10868 | 2024 |
Embassy Suites By Hilton – Convention Center Lv | Representational Activities | 10444 | 2024 |
Speakeasy Political | Representational Activities | 9000 | 2024 |
Charles Feigenbaum | Representational Activities | 8656 | 2023 |
Image Pointe | General Overhead | 8345 | 2023 |
Seiu-cc, LLC | Representational Activities | 8149 | 2024 |
Hotels.com | Union Administration | 7961 | 2024 |
Labor Arbitration Institute | Union Administration | 7800 | 2024 |
El Pollo Loco | Representational Activities | 7741 | 2024 |
Embassy Suites | Representational Activities | 7686 | 2023 |
Culinary Training Academy | General Overhead | 7614 | 2023 |
Workplace Resolutions LLC | Representational Activities | 7545 | 2023 |
Take Bread Strategies, LLC | Representational Activities | 7425 | 2024 |
Clark County Parks & Recreation | Representational Activities | 7300 | 2024 |
Law Office Of John Kagel | Representational Activities | 7076 | 2024 |
Ng Slater Corp. | Representational Activities | 7050 | 2024 |
Wbpnv LLC | Representational Activities | 6863 | 2024 |
Rothner Segall & Greenstone | Representational Activities | 6860 | 2024 |
Harry N. Maclean, Esq. | Representational Activities | 6719 | 2024 |
Southwest Airlines | Union Administration | 6657 | 2023 |
Litigation Services (lit) | Representational Activities | 6107 | 2023 |
Hilton Hotels | Union Administration | 6090 | 2024 |
Mccurdy & Mccurdy Media Group, LLC | Representational Activities | 6000 | 2024 |
Expedia | Union Administration | 5910 | 2024 |
Uber Eats | Representational Activities | 5386 | 2024 |
Delta Airlines | Union Administration | 5323 | 2023 |
Mark Burstein Inc | Representational Activities | 5200 | 2023 |
Stranch Jennings & Garvey Pllc | Political Activities | 5000 | 2023 |
Robert D. Bush | Representational Activities | 5000 | 2024 |
Nreal Media Strategies, Inc | Representational Activities | 5000 | 2024 |
Learn About The SEIU’s History
Poor Leadership
Mistreating Employees
Failing Its Membership
Controversies
Get involved or donate today to expose the SEIU’s history of intimidation, crime and corruption.