Notable Spending by SEIU Local 105
Spending data was collected from available Service Employees International Union LM filings with the Office of Labor Management Standards (OLMS). Spending of interest was categorized in one of seven buckets, which are detailed below. For a full accounting of how the union is spending members’ dues money, you can find individual financial filings with the federal government here.
Categorized Spending
Union spending in select categories for 2023.
$$135,525
Advocacy
$$269,402
Hotels and Events
$$124,940
Lawyers
$$207,370
Merchandise
$$241,627
Public Relations
$$23,486
Restaurants
$$94,040
Travel
Search Union Spending
All categorized spending is listed below. You can search for specific line items, or sort by highest to lowest spending. The descriptions for each line item are the union’s, not ours. Spending on hotels, consultants and much more is often not captured by the union’s description.
Vendor | Description | Amount |
---|---|---|
Artist Proof Collective | Representational Activities | 164957 |
Doubletree By Hilton | Union Administration | 131482 |
Rosenblatt & Gosch, LLC | Representational Activities | 118940 |
Southwest Airlines | Representational Activities | 75647 |
Colorado Care Workers Unite | Contributions, Gifts And Grants | 60000 |
Samara Collective | General Overhead | 59500 |
Westin Hotel | Representational Activities | 59445 |
General Overhead | 58161 | |
Strategies 360 | Union Administration | 45000 |
Truong Consulting | General Overhead | 43200 |
Artist Proof Collective | General Overhead | 42413 |
Hyatt Hotel | Representational Activities | 23265 |
Marriott | Representational Activities | 22683 |
Seiu 105 Sdc For Working Families | Political Activities | 21000 |
Westin Dia Operator | Union Administration | 17878 |
Lauren Martens | General Overhead | 17466 |
United Airlines | Representational Activities | 12161 |
Tallacala Digital | General Overhead | 10800 |
Playa Azul | Union Administration | 10527 |
One Colorado | Political Activities | 10000 |
Together Colorado | Political Activities | 10000 |
United For New Economy Action | Political Activities | 10000 |
Urban Leaders Fellowship | Political Activities | 8500 |
Infinity Park | Union Administration | 7625 |
Powermap Ltd | Political Activities | 7500 |
La Catrina LLC | General Overhead | 7341 |
Sheraton Hotel | Representational Activities | 7024 |
Frontier Airlines | Representational Activities | 6232 |
United For A New Economy Action | General Overhead | 6025 |
William J Miller Esq | Representational Activities | 6000 |
Panera Bread | Union Administration | 5618 |
New Era Colorado Action Fund | Political Activities | 5000 |
Latino Leadership Institute | Political Activities | 5000 |
Learn About The SEIU’s History
Poor Leadership
Mistreating Employees
Failing Its Membership
Controversies
Get involved or donate today to expose the SEIU’s history of intimidation, crime and corruption.