Notable Spending by SEIU Local 1021
Spending data was collected from available Service Employees International Union LM filings with the Office of Labor Management Standards (OLMS). Spending of interest was categorized in one of seven buckets, which are detailed below. For a full accounting of how the union is spending members’ dues money, you can find individual financial filings with the federal government here.
Categorized Spending
Union spending in select categories for 2023.
$$1,608,162
Advocacy
$$303,375
Hotels and Events
$$1,370,466
Lawyers
$$329,581
Merchandise
$$277,946
Public Relations
$$351,386
Restaurants
$$264,982
Travel
Search Union Spending
All categorized spending is listed below. You can search for specific line items, or sort by highest to lowest spending. The descriptions for each line item are the union’s, not ours. Spending on hotels, consultants and much more is often not captured by the union’s description.
Vendor | Description | Amount |
---|---|---|
Weinberg, Roger & Rosenfeld | Representational Activities | 1233794 |
Seiu Local 1021 Candidate Pac | Political Activities | 575967 |
Seiu Local 1021 Issues Pac | Political Activities | 575967 |
Alliance Graphics | Representational Activities | 167092 |
Barnes Mosher Whitehurst Lauter, Inc | Representational Activities | 155208 |
Autumn Press | Representational Activities | 153843 |
Tower Valet Parking Inc. | General Overhead | 145439 |
California Workers Justice Coalition | Political Activities | 143316 |
Panera Bread | Representational Activities | 117103 |
California Workers Justice Coalition | Political Activities | 97346 |
Southwest Airlines | Representational Activities | 70887 |
Hotels.com | Representational Activities | 59567 |
Working Families Organization, Inc. | Contributions, Gifts And Grants | 50000 |
Vive! Restaurant Group Inc. | Representational Activities | 46857 |
North Beach Deli Aka Downtown Catering | Representational Activities | 43896 |
Hilton Oakland Airport | Representational Activities | 42867 |
Veritas Media Group | Representational Activities | 39022 |
Olson Remcho, Llp | Political Activities | 36276 |
Ebase | Contributions, Gifts And Grants | 30000 |
Sierra Market, LLC | Representational Activities | 29437 |
Safeway Incorporated | Representational Activities | 29034 |
Joel Schaffer | Representational Activities | 26500 |
Virgin Hotels Las Vegas | Representational Activities | 25675 |
Sunrise Banquet Hall & Event Center | Union Administration | 23421 |
Katherine L. Waki | Representational Activities | 21216 |
Jobs With Justice San Francisco | Contributions, Gifts And Grants | 20000 |
United Airline | Representational Activities | 19468 |
Barnes Mosher Whitehurst Lauter, Inc | Political Activities | 18500 |
Best Western Plus Bayside Oakland | Representational Activities | 17836 |
Colondres, Monica | Representational Activities | 17150 |
Bei Hotel San Francisco | Representational Activities | 16116 |
Hyatt Place Vacaville | Union Administration | 15768 |
Executive Inn & Suites | Representational Activities | 15546 |
Robert D Steinberg | Representational Activities | 14185 |
Mediterranean Aroma | Representational Activities | 14137 |
North Beach Pizza (berkeley) | Representational Activities | 13908 |
Katherine J Thomson | Representational Activities | 13781 |
Stephen L. Hayford | Representational Activities | 13750 |
Brooks, Durryle | Representational Activities | 13739 |
Harrahs Hotel Las Vegas | Representational Activities | 13608 |
Resonance Consulting | Representational Activities | 13151 |
Event Magic, Inc. | Representational Activities | 11154 |
Ihealth Labs Ca | General Overhead | 10645 |
Ca Alliance Of Retired Americans | Contributions, Gifts And Grants | 10500 |
El Metate Con Sabor A Mexico LLC | Representational Activities | 10367 |
Southwest Airlines | Political Activities | 10252 |
Chinese Progressive Association | Contributions, Gifts And Grants | 10000 |
North Bay Jobs With Justice/living Wage Coalition | Contributions, Gifts And Grants | 10000 |
Mathew Goldberg | Representational Activities | 9100 |
Sheraton Grand Los Angeles | Political Activities | 8840 |
Alliance Graphics | Political Activities | 8646 |
Action Network | Representational Activities | 8624 |
Donna Reid Court Reporting | Representational Activities | 8490 |
Courtyard By Marriott (stockton) | Union Administration | 8153 |
Holiday Inn Golden Gateway | Representational Activities | 8131 |
Napa & Solano Co. Clc | Political Activities | 8000 |
General Overhead | 7990 | |
Progress Foundation | Representational Activities | 7973 |
Robert J Hudek | Representational Activities | 7765 |
Cheryl Stevens | Representational Activities | 7500 |
Cafe 22 (laronda Smith) | Representational Activities | 7500 |
Roam Artisan Burgers | Representational Activities | 7484 |
Ezcaterbest Coast | Representational Activities | 7153 |
Hootsuite Inc. | General Overhead | 7094 |
Hotels.com | Political Activities | 7046 |
San Francisco Transport Specialist Inc | Representational Activities | 6948 |
Multilingual Solutions, Inc. | Representational Activities | 6853 |
3-downtown Bars | Representational Activities | 6809 |
Juanitas Mexican Restaurant | Representational Activities | 6804 |
Fairfield Employees Association | General Overhead | 6717 |
Bauers Intelligent Transportation, Inc | Representational Activities | 6481 |
Doubletree Hotels Los Angeles Downtown | Representational Activities | 6252 |
P&b Smashburgers | Representational Activities | 6100 |
Sacramento Valley Organizing Community | Contributions, Gifts And Grants | 6000 |
Hyatt Regency Miami | Representational Activities | 5941 |
C&m Bistro | Representational Activities | 5821 |
Jack London,llc Dba Everett & Jones Bbq | Representational Activities | 5785 |
American Air | Representational Activities | 5507 |
Healthy California Now | Contributions, Gifts And Grants | 5100 |
San Francisco Living Wage Coalition | Contributions, Gifts And Grants | 5000 |
Center For Empowered Politics | Contributions, Gifts And Grants | 5000 |
Andrea Dooley | Representational Activities | 5000 |
Berkeley People’S Alliance | Contributions, Gifts And Grants | 5000 |
Learn About The SEIU’s History
Poor Leadership
Mistreating Employees
Failing Its Membership
Controversies
Get involved or donate today to expose the SEIU’s history of intimidation, crime and corruption.